Jevgēnijs Kazura
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2017 | Monarhs | Cup | 90 | 1 | 1 | ||||||||
2014/2015 | Gulbene | Cup | 90 | 1 | 1 | ||||||||
2013/2014 | Gulbene | Cup | 180 | 2 | 2 | ||||||||
2013 | Gulbene | Play-offs 1/2 | 180 | 2 | 2 | 1 | |||||||
2012/2013 | Trans | Cup | 90 | 1 | 1 | ||||||||
2012/2013 | Gulbene | Cup | 90 | 1 | 1 | ||||||||
2012 | Jelgava | Virsliga | 1080 | 12 | 12 | 3 | 1 | ||||||
2012 | Trans | Meistriliiga | 1260 | 14 | 14 | 1 | 3 | ||||||
2011/2012 | Jelgava | Cup | 300 | 3 | 3 | 1 | |||||||
2011 | Jelgava | Virsliga | 2177 | 25 | 25 | 4 | 1 | 3 | |||||
2011 Denmark | Latvia U21 | UEFA U21 Championship | 270 | 3 | 3 | 1 | |||||||
2010/2011 | Jelgava | UEFA Europa League | 46 | 1 | 1 | 1 | |||||||
2010/2011 | Jelgava | Cup | 180 | 2 | 2 | 2 | |||||||
2010 | Jelgava | Virsliga | 1828 | 22 | 21 | 1 | 2 | 3 | 6 | 1 | 1 | ||
2009 | Olimps / RFS | Virsliga | 1440 | 16 | 16 | 6 | |||||||
2008/2009 | Olimps / RFS | UEFA Europa League | 90 | 1 | 1 | ||||||||
2008 | Olimps / RFS | Virsliga | 1 |
Date | Origin | Destination | Type | Value |
2017-01-01 | Gulbene | Monarhs | Unknown | - |
2013-01-01 | Trans | Gulbene | Unknown | - |
2012-07-28 | Jelgava | Trans | Unknown | - |
Jevgēnijs Kazura is 36 years old, born 24 January 1988, in Rīga, Latvia.
He's full name is Jevgēnijs Kazura.
Jevgēnijs Kazura currently plays for Monarhs, in Latvia , since 1 January 2017.
Jevgēnijs Kazura plays as Defender.
Monarhs - 2017
Name | Age | |||
c | B. Morozovs | N/d | ||
Goalkeeper | ||||
V. Lukonins | 48 | |||
R. Sīlis | 31 | |||
Defender | ||||
A. Lepo | 36 | |||
Jevgēnijs Kazura | 36 | |||
A. Lepo | 36 | |||
A. Blankenfelds | 38 | |||
D. Skibjuks | 36 | |||
P. Tarasenko | 42 | |||
D. Bikovskis | 44 | |||
Midfielder | ||||
Aleksandrs Zeņkovs | 36 | |||
Viktors Golovizins | 34 | |||
V. Veinbergs | 44 | |||
V. Grigjans | 37 | |||
S. Travkins | 43 | |||
Dmitrijs Zolotarjovs | 37 | |||
R. Dzelzkalējs | 32 | |||
Attacker | ||||
S. Sovtuss | 39 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |