Yang Byoung-Eun
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2015-11-12 | WC Qualification Asia | Australia | 3-0 | Kyrgyzstan | Assistant Referee | 3x |
2015-10-08 | WC Qualification Asia | Qatar | 1-0 | China PR | Assistant Referee | 4x |
2015-09-29 | AFC Cup | Qadsia | 3-1 | Darul Ta'zim | Assistant Referee | 6x |
2015-06-11 | U20 World Cup | Portugal | 2-1 | NZ | Assistant Referee | 1x |
2015-04-22 | AFC Champions League | Naft | 1-1 | Pakhtakor | Assistant Referee | 4x |
2015-03-18 | AFC Champions League | Naft | 2-1 | Shabab | Assistant Referee | 6x |
2015-02-25 | AFC Champions League | Foolad | 0-0 | Sadd | Assistant Referee | 5x 1x |
2014-08-26 | AFC Champions League | Sadd | 0-0 | Hilal | Assistant Referee | 4x |
2014-04-15 | AFC Champions League | Shabab Al Ahli | 0-0 | Hilal | Assistant Referee | 3x |
2014-04-02 | AFC Champions League | Rayyan | 0-2 | Shabab | Assistant Referee | 4x |
2014-03-12 | AFC Champions League | Al Duhail | 0-0 | Tractor | Assistant Referee | 3x 1x |
2014-02-25 | AFC Champions League | Fateh | 0-0 | Bunyodkor | Assistant Referee | 4x |
2014-02-08 | AFC Champions League | Muang Thong | 2-0 | Ha Noi | Assistant Referee | 9x 2x 1x |
2013-11-19 | Asian Cup Qualification | China PR | 0-0 | Saudi Arabia | Assistant Referee | 8x |
2013-08-21 | AFC Champions League | Guangzhou | 2-0 | Al Duhail | Assistant Referee | 4x |
2013-06-04 | WC Qualification Asia | Oman | 1-0 | Iraq | Assistant Referee | 4x |
2013-05-15 | AFC Champions League | Hilal | 0-1 | Al Duhail | Assistant Referee | 5x |
2013-05-01 | AFC Champions League | Tractor | 2-4 | Jaish | Assistant Referee | 2x |
2013-04-10 | AFC Cup | Da Nang | 0-1 | Kelantan | Assistant Referee | 2x |
2013-04-02 | AFC Champions League | Shabab | 1-0 | Tractor | Assistant Referee | 4x |
2013-03-22 | Asian Cup Qualification | Lebanon | 5-2 | Thailand | Assistant Referee | 4x |
2013-03-12 | AFC Champions League | Ittifaq | 0-0 | Al Duhail | Assistant Referee | 5x |
2013-02-13 | AFC Champions League | Buriram Utd | 0-0 | Brisbane | Assistant Referee | 6x |
2012-10-02 | AFC Champions League | Guangzhou | 2-1 | Ittihad | Assistant Referee | 5x |
2012-06-08 | WC Qualification Asia | Japan | 6-0 | Jordan | Assistant Referee | 4x 1x |
He's full name is Byoung-Eun Yang.
Yang Byoung-Eun was in the match Jeonbuk Motors vs Daejeon Citizen of 22 October 2011, a match for the Korea Republic K League Classic, Regular Season - Gameweek 29.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |