Park Kyu-hyun
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-01 | Werder Bremen | Dynamo Dresden | Transfer | - |
2023-07-01 | Dynamo Dresden | Werder Bremen | Unknown | - |
2022-07-08 | Werder Bremen | Dynamo Dresden | Loan | - |
2021-07-02 | Ulsan HD | Werder Bremen | Transfer | - |
2021-07-01 | Ulsan | Ulsan | Transfer | - |
2021-07-01 | Werder Bremen II | Ulsan | Unknown | - |
2021-07-01 | Ulsan HD | Werder Bremen | Transfer | - |
National Club Competitions | ||||
2. Bundesliga | Runnerup | 1x |
Park Kyu-hyun is 23 years old, born 14 April 2001, in Korea Republic.
He's full name is Kyu-hyun Park.
Park Kyu-hyun currently plays for Dynamo Dresden, in Germany .
Park Kyu-hyun plays as Defender.
Dynamo Dresden - 2024/2025
Name | Age | |||
c | M. Kauczinski | 54 | ||
Coach | ||||
c | T. Stamm | 41 | ||
ac | H. Scholz | 59 | ||
Goalkeeper | ||||
Daniel Mesenhöler | 29 | |||
Phillip Böhm | 22 | |||
Tim Schreiber | 22 | |||
Defender | ||||
Paul Lehmann | 20 | |||
Philip Heise | 33 | |||
David Kubatta | 21 | |||
Park Kyu-hyun | 23 | |||
Dennis Duah | 21 | |||
Andi Hoti | 21 | |||
Jonas Sterner | 22 | |||
Sascha Risch | 24 | |||
Claudio Kammerknecht | 25 | |||
Lukas Boeder | 27 | |||
Lars Bünning | 26 | |||
Jan-Hendrik Marx | 29 | |||
Midfielder | ||||
Oliver Batista Meier | 23 | |||
Niklas Hauptmann | 28 | |||
Tom Berger | 23 | |||
Aljaž Casar | 24 | |||
Vinko Sapina | 29 | |||
Attacker | ||||
Jakob Lemmer | 24 | |||
Jonas Oehmichen | 20 | |||
Christoph Daferner | 27 | |||
Stefan Kutschke | 36 | |||
Dominik Kother | 24 | |||
Robin Meißner | 25 | |||
Tony Menzel | 19 | |||
Jakob Zickler | 18 | |||
Dmytro Bohdanov | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |