Tomoki Tagawa
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2025-01-01 | Kataller Toyama | Yokohama F. Marinos | Unknown | - |
2024-01-02 | Kataller Toyama | Yokohama F. Marinos | Unknown | - |
2023-02-22 | Yokohama F. Marinos | Kataller Toyama | Loan | - |
National Club Competitions | ||||
J1 League | Runnerup | 1x |
Tomoki Tagawa is 22 years old, born 18 September 2002, in Japan.
He's full name is Tomoki Tagawa.
Tomoki Tagawa currently plays for Yokohama F. Marinos, in Japan .
Tomoki Tagawa plays as Goalkeeper.
Yokohama F. Marinos - 2022
Name | Age | |||
Coach | ||||
c | K. Muscat | 51 | ||
Goalkeeper | ||||
Yohei Takaoka | 28 | |||
Tomoki Tagawa | 22 | |||
Obi Obinna | 27 | |||
Hirotsugu Nakabayashi | 38 | |||
Defender | ||||
Ryuta Koike | 29 | |||
Yuta Koike | 28 | |||
Ken Matsubara | 31 | |||
Katsuya Nagato | 29 | |||
Shinnosuke Hatanaka | 29 | |||
Ko Ikeda | 23 | |||
Ryotaro Tsunoda | 25 | |||
Yusuke Nishida | 21 | |||
Eduardo | 31 | |||
Yuki Saneto | 35 | |||
Midfielder | ||||
Joel Fujita | 22 | |||
Kaina Yoshio | 26 | |||
Riku Yamane | 21 | |||
Kota Watanabe | 26 | |||
Tomoki Iwata | 27 | |||
Marcos Junior | 31 | |||
Takuya Kida | 30 | |||
Attacker | ||||
Yan Souza | 26 | |||
Teruhito Nakagawa | 32 | |||
Takuma Nishimura | 28 | |||
Léo Ceará | 29 | |||
Anderson Lopes | 31 | |||
Kota Mizunuma | 34 | |||
Élber | 32 | |||
Ryonosuke Kabayama | 22 | |||
Yuhi Murakami | 23 | |||
Talla Ndao | 25 | |||
Ryo Miyaichi | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |