Mizuki Hamada
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-22 | Fagiano Okayama | Omiya Ardija | Free Transfer | - |
2018-01-01 | Avispa Fukuoka | Fagiano Okayama | Free Transfer | - |
2015-01-01 | Urawa Reds | Avispa Fukuoka | Unknown | - |
2014-02-01 | Albirex Niigata | Urawa Reds | Unknown | - |
2013-03-01 | Urawa Reds | Albirex Niigata | Loan | - |
National Club Competitions | ||||
J1 League | Runnerup | 1x | ||
J-League Cup | Runnerup | 1x |
Mizuki Hamada is 34 years old, born 18 May 1990, in New Jersey, USA.
He's full name is Mizuki Hamada.
Mizuki Hamada currently plays for Fagiano Okayama, in Japan .
Mizuki Hamada plays as Defender.
Fagiano Okayama - 2023
Name | Age | |||
c | T. Kiyama | 52 | ||
Hinata Katsube | 19 | |||
Goalkeeper | ||||
Junki Kanayama | 36 | |||
T. Yamada | 22 | |||
Daiki Hotta | 30 | |||
Defender | ||||
Haruka Motoyama | 25 | |||
Mizuki Hamada | 34 | |||
Yuya Takagi | 26 | |||
Yasutaka Yanagi | 30 | |||
Jordy Buijs | 35 | |||
Ryosuke Kawano | 29 | |||
Midfielder | ||||
Taishi Semba | 25 | |||
Nagi Kawatani | 21 | |||
Stefan Mauk | 29 | |||
Takaya Kimura | 26 | |||
Yosuke Kawai | 35 | |||
K. Yamada | 23 | |||
Ryo Tabei | 25 | |||
Rui Sueyoshi | 28 | |||
Yuji Wakasa | 28 | |||
Y. Tanaka | 24 | |||
Sora Igawa | 24 | |||
Ryo Takahashi | 31 | |||
Yoshitake Suzuki | 26 | |||
Attacker | ||||
Soromon Sakuragawa | 23 | |||
Issai Sakamoto | 21 | |||
Han Eui-Gwon | 30 | |||
Tomoya Fukumoto | 25 | |||
Lucão | 29 | |||
Tiago Alves | 31 | |||
Ryo Nagai | 33 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |