Dendi Sulistyawan
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2026 | Indonesia | WC Qualification Asia | 183 | 3 | 3 | 3 | 1 | ||||||
2024 | Indonesia | AFF Championship | |||||||||||
2024 | Indonesia | Friendlies | |||||||||||
2023/2024 | Bhayangkara | Liga 1 | 2281 | 31 | 25 | 6 | 10 | 7 | 2 | 7 | |||
2023 | Indonesia | AFC Asian Cup | 1 | ||||||||||
2023 | Indonesia | Friendlies | 358 | 5 | 3 | 2 | 1 | 2 | 2 | ||||
2022/2023 | Bhayangkara | Liga 1 | 1744 | 26 | 20 | 6 | 13 | 6 | 9 | 1 | |||
2022 | Indonesia | AFF Championship | 428 | 5 | 5 | 4 | 1 | 2 | |||||
2022 | Indonesia | Friendlies | 38 | 2 | 2 | 2 | 1 | ||||||
2022 | Bhayangkara | Piala Presiden | |||||||||||
19-22 | Indonesia | WC Qualification Asia | |||||||||||
2023 | Indonesia | Asian Cup Qualification | |||||||||||
2021/2022 | Bhayangkara | Liga 1 | 1923 | 34 | 19 | 15 | 9 | 15 | 5 | ||||
2020/2021 | Bhayangkara | Liga 1 | 11 | 3 | 3 | 3 | |||||||
2020/2021 | Nuneaton Borough | FA Cup | 1 | 1 | 1 | ||||||||
2019 | Bhayangkara | Liga 1 | 1013 | 25 | 19 | 6 | 12 | 8 | 1 | ||||
2019 | Bhayangkara | Piala Presiden | |||||||||||
2018 | Bhayangkara | Liga 1 | 445 | 12 | 5 | 7 | 4 | 11 | 1 | ||||
2018 | Persela | Liga 1 | 1007 | 16 | 10 | 6 | 6 | 6 | 9 | 1 | |||
2017 | Indonesia | Friendlies | 1 | ||||||||||
2017 | Bhayangkara | Liga 1 | 773 | 21 | 7 | 14 | 6 | 20 | 2 | ||||
2015 | Persela | Piala Presiden | 147 | 3 | 1 | 2 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2019-01-01 | Persela | Bhayangkara | Free Transfer | - |
2017-04-01 | Persela | Bhayangkara | Unknown | - |
National Club Competitions | ||||
Liga 1 | Winner | 1x |
Dendi Sulistyawan is 28 years old, born 12 October 1996, in Indonesia.
He's full name is Dendi Sulistyawan.
Dendi Sulistyawan currently plays for Bhayangkara, in Indonesia .
Dendi Sulistyawan plays as Attacker.
Bhayangkara - 2023/2024
Name | Age | |||
c | E. Abus | 65 | ||
Goalkeeper | ||||
Indra Nugraha | 25 | |||
Awan Setho Raharjo | 27 | |||
Muchamad Aqil Savik | 25 | |||
Defender | ||||
Putu Gede Juni Antara | 29 | |||
Arif Satriya | 29 | |||
Alsan Masat Sanda | 32 | |||
Sabil | 30 | |||
Muhammad Rochman | 29 | |||
Aji Joko Sutopo | 25 | |||
Muhammad Surya Maulana | 23 | |||
Anderson Salles | 36 | |||
Indra Ardhiyaksa | 38 | |||
Abdul Abanda Rahman | 34 | |||
Dimas Juliono Pamungkas | 20 | |||
Ramadhan Yusuf Fitra Al Akbar | N/d | |||
Midfielder | ||||
Sani Fauzi | 26 | |||
Mochammad Rifky Ananta | 23 | |||
Muhammad Kusuma | N/d | |||
D. Maulana | 22 | |||
Matias Mier | 34 | |||
Dylan De Bruycker | 26 | |||
Ichsan | 27 | |||
Muhammad Hargianto | 28 | |||
Frezy Al Hudaifi | 20 | |||
Adam Najem | 29 | |||
Fandi Utomo | 33 | |||
Radja Nainggolan | 36 | |||
Muhammad Mohd Arifin | 33 | |||
Attacker | ||||
Arsa Ramadan Ahmad | 21 | |||
Muhammad Faiz Maulana | 20 | |||
Aidil Usman Diarra | 26 | |||
Aprius Fernando Surbay | 24 | |||
Titan Agung | N/d | |||
Martua Sandeni Sidabutar | 27 | |||
Osvaldo Haay | 26 | |||
Juninho Brandão | 29 | |||
Dendi Sulistyawan | 28 | |||
Wahyu Subo Seto | 31 | |||
Muhammad Ragil | 19 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |