- Academy »
- Stats »
- Steward Ceus
Steward Ceus
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2018-01-19 | San Francisco Deltas | Colorado Springs | Free Transfer | - |
2017-02-14 | Minnesota United | San Francisco Deltas | Free Transfer | - |
2016-05-04 | Atlanta Silverbacks | Minnesota United | Unknown | - |
2016-02-18 | Atlanta Silverbacks | New York RB II | Unknown | - |
2015-01-14 | Kraft | Atlanta Silverbacks | Unknown | - |
2010-04-16 | Colorado Rapids | Charlotte Eagles | Loan | - |
National Club Competitions | ||||
MLS | Winner | 2x |
Steward Ceus is 37 years old, born 26 March 1987, in West Haverstraw, USA.
He's full name is Steward Ceus.
Steward Ceus currently plays for Charlotte Eagles, in USA .
Steward Ceus plays as Goalkeeper.
Charlotte Eagles - 2010
Name | Age | |||
c | A. Pierce | N/d | ||
p | J. Herrera Suárez | 44 | ||
p | M. Alves | 41 | ||
Goalkeeper | ||||
Steward Ceus | 37 | |||
Corbin Waller | 39 | |||
Erik Lefebure | 38 | |||
Brian Edwards | 40 | |||
Defender | ||||
Gregory Dalby | 39 | |||
Chad Smith | 44 | |||
Weston Roberts | 36 | |||
Brady Bryant | 42 | |||
Joseph Connor | 38 | |||
Midfielder | ||||
Christopher Klotz | 40 | |||
Diego Martins | 41 | |||
Ramak Safi | 40 | |||
Josh Rife | 45 | |||
Daniel Harvey | N/d | |||
Juan Guzmán Perdómo | 36 | |||
Cristian Carvalho | 44 | |||
Desmond Tachie | 40 | |||
Luke Williams | 41 | |||
Miguel Ferrer | 37 | |||
Joel DeLass | 38 | |||
Attacker | ||||
Leo Gibson | 41 | |||
Darren Toby | 43 | |||
Chris Lemons | 45 | |||
Benjamin Page | 39 | |||
Kieron Keane | 43 | |||
Gustavo Bentos | 48 | |||
Debola Ogunseye | 36 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |