Pernell Schultz
|
- Stats
Season | Team | Competition | |||||||||||
2023 | Guyana | Friendlies | |||||||||||
2022 | Guyana | Friendlies | 46 | 1 | 1 | 1 | 1 | ||||||
20-22 | Guyana | WC Qualification Concacaf | 3 | 1 | 2 | 1 | 2 | ||||||
2019 | Guyana | Friendlies | 44 | 1 | 1 | 1 | |||||||
2019 | Guyana | Concacaf Gold Cup | 1 | ||||||||||
15-17 | Guyana | WC Qualification Concacaf | 1 | ||||||||||
2016 | Guyana | Caribbean Cup | 1 | ||||||||||
2015 | Guyana | Friendlies | 150 | 3 | 2 | 1 | 2 | 2 | 1 | ||||
2013 Mexico | Guyana U20 | Concacaf U20 | 93 | 2 | 2 | 2 | |||||||
2012 | Guyana | Caribbean Cup | 2 | 1 | 1 | 3 |
Pernell Schultz is 30 years old, born 7 April 1994, in Georgetown, Guyana.
He's full name is Pernell Schultz.
Pernell Schultz currently plays for Guyana, in Guyana .
Pernell Schultz plays as Midfielder.
Guyana - 20-22
Name | Age | |||
c | J. Shabazz | 61 | ||
ac | W. Dover | 51 | ||
Goalkeeper | ||||
Alex Murray | 32 | |||
Quillan Roberts | 30 | |||
Akel Clarke | 36 | |||
Defender | ||||
Jeremy Garrett | 24 | |||
Jalen Jones | 26 | |||
Matthew Briggs | 33 | |||
Leo-Orion Lovell | 27 | |||
Quincy Adams | 35 | |||
Marcus Wilson | 22 | |||
Midfielder | ||||
Ryan Hackett | 25 | |||
Sam Cox | 34 | |||
Job Caesar | 25 | |||
Nathan Moriah-Welsh | 22 | |||
Omari Glasgow | 21 | |||
Clive Nobrega | 35 | |||
Daniel Wilson | 31 | |||
Trayon Bobb | 31 | |||
Pernell Schultz | 30 | |||
Anthony Jeffrey | 30 | |||
Stephen Duke-McKenna | 24 | |||
Neil Danns | 42 | |||
Kelsey Benjamin | 34 | |||
Attacker | ||||
Terell Ondaan | 31 | |||
Emery Welshman | 33 | |||
Tre Mitford | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |