Theresa Panfil
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2021/2022 | Werder Bremen | DFB Pokal Women | |||||||||||
2021/2022 | Werder Bremen | Frauen Bundesliga | |||||||||||
2020/2021 | Eintracht Frankfurt | DFB Pokal Women | 65 | 3 | 3 | 5 | |||||||
2020/2021 | Eintracht Frankfurt | Frauen Bundesliga | 247 | 12 | 3 | 9 | 3 | 15 | |||||
2019/2020 | FFC Frankfurt | Frauen Bundesliga | 317 | 8 | 3 | 5 | 1 | 9 | 1 | ||||
2018/2019 | FFC Frankfurt | Frauen Bundesliga | 18 | 1 | 1 | 5 | |||||||
2018/2019 | FFC Frankfurt | DFB Pokal Women | 2 | 1 | 1 | 1 | |||||||
2017/2018 | FFC Frankfurt | Frauen Bundesliga | |||||||||||
2016/2017 | FFC Frankfurt | Frauen Bundesliga | |||||||||||
2015/2016 | FFC Frankfurt | Frauen Bundesliga | 8 | 2 | 2 | 2 | |||||||
2014/2015 | Bayer Leverkusen | Frauen Bundesliga | 889 | 16 | 10 | 6 | 6 | 10 | 2 | 1 | |||
2014/2015 | Bayer Leverkusen | DFB Pokal Women | 90 | 1 | 1 | 1 | 1 | ||||||
2014 Canada | Germany U20 | U20 Women's World Cup | 570 | 6 | 6 | 3 | |||||||
2013/2014 | Bayer Leverkusen | Frauen Bundesliga | 726 | 16 | 8 | 8 | 5 | 9 | 1 | ||||
2013/2014 | Bayer Leverkusen | DFB Pokal Women | 90 | 1 | 1 | 5 | |||||||
2013 Wales | Germany U19 | UEFA U19 Championship Women | 540 | 6 | 6 | 1 | 2 | 1 | |||||
2012/2013 | Eintracht Frankfurt | Second League | |||||||||||
2012/2013 | FFC Frankfurt | Frauen Bundesliga | 22 | 2 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2021-07-09 | Eintracht Frankfurt W | Werder Bremen W | Free Transfer | - |
2020-07-15 | FFC Frankfurt W | Eintracht Frankfurt W | Unknown | - |
2015-07-01 | Bayer Leverkusen W | FFC Frankfurt W | Unknown | - |
National Club Competitions | ||||
DFB Pokal Women | Runnerup | 1x |
Theresa Panfil is 29 years old, born 13 November 1995, in Germany.
He's full name is Theresa Panfil.
Theresa Panfil has no club at the moment. The last club of Theresa Panfil was Werder Bremen, in Germany until 20 June 2022.
Theresa Panfil plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |