Oliver Hofmann
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022 | Lichtenberg | Club Friendlies | |||||||||||
2021/2022 | Lichtenberg | Regionalliga | 2854 | 34 | 33 | 1 | 7 | 1 | 2 | 1 | |||
2021 | Lichtenberg | Club Friendlies | |||||||||||
2020/2021 | Lichtenberg | Regionalliga | 749 | 10 | 8 | 2 | 2 | 2 | 1 | 1 | |||
2019/2020 | BAK '07 | Regionalliga | 20 | 2 | 2 | 7 | |||||||
2019/2020 | Union Fürstenwalde | Regionalliga | 450 | 5 | 5 | ||||||||
2020 | Union Fürstenwalde | Club Friendlies | |||||||||||
2020 | Lichtenberg | Club Friendlies | |||||||||||
2018/2019 | BAK '07 | Regionalliga | 2068 | 32 | 22 | 10 | 7 | 12 | 1 | ||||
2017/2018 | BAK '07 | Regionalliga | 769 | 13 | 7 | 6 | 2 | 8 | 2 | 3 | |||
2017/2018 | Viktoria Berlin | Regionalliga | 202 | 4 | 2 | 2 | 5 | ||||||
2016/2017 | Viktoria Berlin | Regionalliga | 1783 | 26 | 20 | 6 | 5 | 8 | 1 | 4 | |||
2015/2016 | Viktoria Berlin | Regionalliga | 2357 | 30 | 25 | 5 | 8 | 7 | 5 | 4 | |||
2014/2015 | Goslarer SC | Regionalliga | 2219 | 31 | 25 | 6 | 7 | 7 | 5 | 2 | |||
2013/2014 | Goslarer SC | Regionalliga | 2427 | 29 | 29 | 9 | 3 | 1 | 5 | ||||
2012/2013 | Union Berlin II | Regionalliga | 1539 | 21 | 18 | 3 | 4 | 3 | 2 | 4 | 2 | ||
2012/2013 | Union Berlin | 2. Bundesliga | |||||||||||
2011/2012 | Union Berlin | 2. Bundesliga | 3 | ||||||||||
2010/2011 | Union Berlin | 2. Bundesliga | 6 |
Date | Origin | Destination | Type | Value |
2020-07-28 | Union Fürstenwalde | Lichtenberg | Free Transfer | - |
2020-01-07 | BAK '07 | Union Fürstenwalde | Free Transfer | - |
2018-01-24 | Viktoria Berlin | BAK '07 | Free Transfer | - |
2013-07-01 | FC Union Berlin | Goslarer SC | Free Transfer | - |
Oliver Hofmann is 32 years old, born 19 August 1992, in Germany.
He's full name is Oliver Hofmann.
Oliver Hofmann currently plays for Lichtenberg, in Germany .
Oliver Hofmann plays as Defender.
Lichtenberg - 2021/2022
Name | Age | |||
c | U. Lehmann | 42 | ||
Goalkeeper | ||||
Melvin Williams | 23 | |||
Niklas Wollert | 29 | |||
Domenic Riedel | 32 | |||
Defender | ||||
Ali Sinan | 35 | |||
David Hollwitz | 35 | |||
Leon Gädicke | 23 | |||
Paul Krüger | 23 | |||
Oliver Hofmann | 32 | |||
Emre Kücükodabasi | 23 | |||
Richard Ohlow | 31 | |||
Jonas Schmidt | 32 | |||
Midfielder | ||||
Irfan Brando | 23 | |||
Oliver Maric | 22 | |||
Hussein Chor | 23 | |||
Moritz Schöps | 27 | |||
Kevin Owczarek | 31 | |||
Christian Gawe | 31 | |||
Tarik Gözüsirin | 23 | |||
Philipp Einsiedel | 29 | |||
Nils Fiegen | 30 | |||
Attacker | ||||
Max-Fabian Wölker | 25 | |||
Marcel Bremer | 26 | |||
Marius Ihbe | 22 | |||
Sebastian Reiniger | 35 | |||
Hannes Graf | 28 | |||
Philipp Grüneberg | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |