Nyamekye Awortwie-Grant
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Stuttgarter Kickers | Regionalliga | 978 | 11 | 11 | 1 | 2 | 1 | |||||
2025 | Stuttgarter Kickers | Club Friendlies | |||||||||||
2024 | Balingen | Club Friendlies | |||||||||||
2024 | Stuttgarter Kickers | Club Friendlies | |||||||||||
2023/2024 | Balingen | DFB Pokal | 13 | 1 | 1 | 1 | |||||||
2023/2024 | Balingen | Regionalliga | |||||||||||
2023 | Balingen | Club Friendlies | |||||||||||
2022/2023 | Balingen | Regionalliga | 264 | 7 | 3 | 4 | 1 | 19 | 1 | 1 | |||
2022 | Balingen | Club Friendlies |
Date | Origin | Destination | Type | Value |
2024-07-01 | Balingen | Stuttgarter Kickers | Free Transfer | - |
He's full name is Nyamekye Awortwie-Grant.
Nyamekye Awortwie-Grant currently plays for Stuttgarter Kickers, in Germany .
Nyamekye Awortwie-Grant plays as Defender.
Stuttgarter Kickers - 2024/2025
Name | Age | |||
c | M. Wildersinn | 44 | ||
Goalkeeper | ||||
Leon Neaime | 20 | |||
David Mitrovic | 18 | |||
Felix Dornebusch | 30 | |||
Defender | ||||
Marian Riedinger | 23 | |||
Nyamekye Awortwie-Grant | 24 | |||
Mario Borac | 19 | |||
Paul Polauke | 24 | |||
Milan Petrović | 22 | |||
Marcel Schmidts | 30 | |||
Brian Behrendt | 33 | |||
David Kammerbauer | 27 | |||
Cedric Guarino | 26 | |||
Midfielder | ||||
Flamur Berisha | 25 | |||
Sinan Tekerci | 31 | |||
Christian Mauersberger | 29 | |||
Lukas Kiefer | 31 | |||
Dennis de Sousa Oelsner | 28 | |||
Per Lockl | 23 | |||
Nico Blank | 27 | |||
David Tomic | 26 | |||
Vico Meien | 26 | |||
Attacker | ||||
David Braig | 33 | |||
Daniel Kalajdzic | 24 | |||
Meris Skenderović | 26 | |||
Konrad Riehle | 22 | |||
David Stojak | 20 | |||
Nevio Schembri | 18 | |||
Kevin Dicklhuber | 35 | |||
Niklas Antlitz | 25 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |