Olivier Dacourt
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2009/2010 | Standard Liège | First Division A | 326 | 8 | 3 | 5 | 2 | 3 | |||||
2008/2009 | Internazionale | Serie A | 12 | 1 | 1 | 3 | |||||||
2008/2009 | Fulham | FA Cup | 152 | 3 | 2 | 1 | 2 | 2 | |||||
2008/2009 | Fulham | Premier League | 143 | 9 | 9 | 15 | |||||||
2007/2008 | Internazionale | UEFA Champions League | 237 | 3 | 3 | 2 | 1 | 1 | |||||
2007/2008 | Internazionale | Serie A | 453 | 9 | 6 | 3 | 5 | 5 | |||||
2006/2007 | Internazionale | Serie A | 1483 | 24 | 18 | 6 | 9 | 10 | 6 | 1 | 1 | ||
2006/2007 | Internazionale | UEFA Champions League | 573 | 7 | 6 | 1 | 2 | 1 | |||||
2005/2006 | Roma | Serie A | 1186 | 26 | 14 | 12 | 11 | 18 | 1 | 8 | |||
2006 Germany | France | WC Qualification Europe | 152 | 2 | 2 | 2 | |||||||
2004 | France | Friendlies | 108 | 2 | 2 | 1 | |||||||
2004 Portugal | France | European Championship | 151 | 3 | 2 | 1 | 2 | 2 | 1 | ||||
2003 | France | Friendlies | 263 | 3 | 3 | 1 | 1 | ||||||
2004 Portugal | France | EC Qualification | 152 | 4 | 1 | 3 | 4 | 1 | |||||
2003 France | France | Confederations Cup | 327 | 4 | 4 | 2 | 1 | 1 | |||||
2001 Korea Rep/Japan | France | Confederations Cup | 86 | 3 | 1 | 2 | 1 | 4 |
National Club Competitions | ||||
Serie A | Winner | 3x | ||
  | Runnerup | 1x |
Olivier Dacourt is 50 years old, born 25 September 1974, in France.
He's full name is Olivier Dacourt.
Olivier Dacourt has no club at the moment. The last club of Olivier Dacourt was Standard Liège, in Belgium , from 21 September 2009
Olivier Dacourt plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |