Kristjan Kask
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | Vaprus | Cup | 1 | 1 | 1 | 3 | |||||||
2024 | Vaprus | Meistriliiga | 2972 | 35 | 33 | 2 | 3 | 1 | 3 | 2 | |||
2024 | Vaprus | Club Friendlies | |||||||||||
2023/2024 | Vaprus | Cup | |||||||||||
2023 | Vaprus | Meistriliiga | 3208 | 36 | 36 | 1 | 2 | 3 | |||||
2022/2023 | Vaprus | Cup | |||||||||||
2022 | Vaprus | Meistriliiga | 2745 | 31 | 31 | 1 | 2 | 3 | 5 | ||||
2021/2022 | Tulevik | Cup | 1 | 1 | 1 | 6 | |||||||
2021 | Tulevik | Club Friendlies | |||||||||||
2021 | Tulevik | Meistriliiga | 1596 | 28 | 17 | 11 | 6 | 11 | 4 | 4 | |||
2020/2021 | Flora II | Cup | 1476 | 19 | 17 | 2 | 7 | 2 | 4 | 3 | |||
2020/2021 | Tulevik | Cup | 152 | 3 | 2 | 1 | 2 | 1 | |||||
2021 | Estonia U21 | UEFA U21 Championship | 172 | 7 | 2 | 5 | 2 | 5 | |||||
2020 | Tulevik | Meistriliiga | 1968 | 24 | 23 | 1 | 7 | 1 | 4 | 4 | |||
2019/2020 | Tulevik | Cup | 1 | ||||||||||
2019 | Tulevik | Meistriliiga | 2060 | 30 | 30 | 3 | 2 | 8 | 1 | ||||
2018 | Flora II | Esiliiga A | 972 | 14 | 10 | 4 | 3 | 4 | 2 | 3 | |||
2018 | Tulevik | Meistriliiga | 1591 | 18 | 18 | 1 | 4 | 1 | 3 | ||||
2018 Finland | Estonia U19 | UEFA U19 Championship | 215 | 3 | 2 | 1 | 1 | 1 | 1 | ||||
2017/2018 | Flora II | Cup | 224 | 3 | 2 | 1 | 1 | 2 | |||||
2017 | Flora II | Esiliiga A | 2321 | 31 | 27 | 4 | 10 | 4 | 5 | 6 | |||
2016/2017 | Flora II | Cup | 90 | 1 | 1 | ||||||||
2016 | Flora II | Esiliiga A | 836 | 15 | 7 | 8 | 2 | 9 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2022-01-01 | Tulevik | Vaprus | Free Transfer | - |
National Club Competitions | ||||
Esiliiga A | Runnerup | 2x |
Kristjan Kask is 25 years old, born 5 July 1999, in Tallinn, Estonia.
He's full name is Kristjan Kask.
Kristjan Kask currently plays for Vaprus, in Estonia .
Kristjan Kask plays as Midfielder.
Vaprus - 2024
Name | Age | |||
c | I. Prins | 58 | ||
Aivan Siim | 18 | |||
Goalkeeper | ||||
Siim-Sten Palm | 32 | |||
Ott Nõmm | 20 | |||
Hendrik Vainu | 28 | |||
Defender | ||||
Uku Kõrre | 24 | |||
Markkus Seppik | 23 | |||
Martin Käos | 26 | |||
Magnus Villota | 26 | |||
Kevin Aloe | 29 | |||
Midfielder | ||||
Reimo Madissoo | 26 | |||
Joonas Sild | 24 | |||
Mathias Villota | 19 | |||
Sander Kõlvart | 17 | |||
Henri Välja | 23 | |||
Kristjan Kask | 25 | |||
Silver Kelder | 29 | |||
Kristofer Põldme | 19 | |||
Attacker | ||||
Enrico Veensalu | 25 | |||
Ronaldo Tiismaa | 23 | |||
Virgo Vallik | 21 | |||
Sander Kapper | 29 | |||
Tristan Pajo | 19 | |||
Matthias Limberg | 17 | |||
Kevin Kauber | 29 | |||
Marten-Chris Paalberg | 16 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |