- Academy »
- Stats »
- Fabian Delph
Fabian Delph
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2019-07-15 |
Manchester City |
Everton | Transfer | £9,500,000.00 |
| 2015-07-17 |
Aston Villa |
Manchester City | Transfer | £11,500,000.00 |
| 2012-02-16 |
|
| Unknown | - |
| 2012-01-20 |
Aston Villa |
Leeds United | Loan | - |
| 2009-08-05 |
Leeds United |
Aston Villa | Transfer | £9,500,000.00 |
| 2009-08-04 |
|
| Transfer | - |
| 2008-07-01 |
|
| Transfer | - |
| Description | Start date | End date |
| Knock | 2022-05-12 | 2022-06-30 |
| Knock | 2021-12-17 | 2022-04-03 |
| Shoulder Injury | 2021-08-22 | 2021-10-31 |
| Knock | 2021-02-28 | 2021-04-22 |
| Hamstring | 2020-12-06 | 2021-02-03 |
| Knock | 2020-11-02 | 2020-11-27 |
| Calf/Shin Injury | 2020-06-02 | 2020-09-23 |
|
Premier League 2019/2020 | 2020-02-02 | 2020-02-09 |
| Knee Injury | 2020-01-02 | 2020-01-04 |
| Thigh Muscle Strain | 2019-11-04 | 2019-12-20 |
| Thigh Muscle Strain | 2019-10-06 | 2019-10-24 |
| Groin/Pelvis Injury | 2019-08-03 | 2019-08-31 |
| Knock | 2019-03-17 | 2019-04-08 |
| Illness | 2019-02-21 | 2019-03-08 |
|
Premier League 2018/2019 | 2018-12-27 | 2019-01-04 |
| Knock | 2018-09-23 | 2018-10-31 |
| Knock | 2018-03-05 | 2018-04-04 |
|
Premier League 2017/2018 | 2018-02-21 | 2018-02-26 |
| Knee Injury | 2018-01-15 | 2018-02-13 |
| Illness | 2017-12-05 | 2017-12-09 |
| Calf/Shin Injury | 2017-11-06 | 2017-11-17 |
| Hamstring | 2017-10-01 | 2017-10-13 |
| Knock | 2017-07-22 | 2017-08-25 |
| Knock | 2017-04-24 | 2017-05-31 |
| Groin/Pelvis Injury | 2016-09-01 | 2017-01-05 |
| Achilles tendonitis | 2016-02-07 | 2016-04-05 |
| Knock | 2015-11-14 | 2015-11-20 |
| Hamstring | 2015-09-09 | 2015-11-02 |
| Hamstring | 2015-07-25 | 2015-08-22 |
|
Premier League 2014/2015 | 2014-12-29 | 2015-01-05 |
| Dislocated Shoulder | 2014-10-15 | 2014-12-11 |
| Calf Muscle Strain | 2014-04-04 | 2014-04-08 |
|
Premier League 2013/2014 | 2013-12-09 | 2013-12-16 |
| Knee Injury | 2013-11-08 | 2013-11-24 |
| Illness | 2013-11-01 | 2013-11-07 |
|
Premier League 2012/2013 | 2013-03-05 | 2013-03-17 |
| Ankle/Foot Injury | 2013-01-26 | 2013-01-28 |
|
Premier League 2012/2013 | 2012-12-27 | 2012-12-30 |
| Ankle/Foot Injury | 2012-02-20 | 2012-04-23 |
| Knee Injury | 2011-01-25 | 2011-01-28 |
| Knee Injury | 2010-04-19 | 2010-12-24 |
| National Club Competitions | ||||
Community Shield | Winner | 1x | ||
Premier League | Winner | 2x | ||
FA Cup | Winner | 1x | ||
| Runnerup | 1x | |||
League Cup | Winner | 3x | ||
| Runnerup | 2x | |||
League One | Runnerup | 1x | ||
Fabian Delph is 35 years old, born 21 November 1989, in Bradford, England.
He's full name is Fabian Delph.
Fabian Delph currently plays for Everton, in England .
Fabian Delph plays as Midfielder.
Everton - 2021/2022
| Name | Age | |||
| Coach | ||||
| c | | F. Lampard | | 47 |
| Goalkeeper | ||||
| Asmir Begović | | 38 | |
| Jordan Pickford | | 31 | |
| Andy Lonergan | | 42 | |
| Defender | ||||
| Jarrad Branthwaite | | 23 | |
| Séamus Coleman | | 37 | |
| Nathan Patterson | | 24 | |
| Vitaliy Mykolenko | | 26 | |
| Mason Holgate | | 29 | |
| Jonjoe Kenny | | 28 | |
| Michael Keane | | 32 | |
| Yerry Mina | | 31 | |
| Ben Godfrey | | 27 | |
| Midfielder | ||||
| Dele Alli | | 29 | |
| Gylfi Sigurdsson | | 36 | |
| Fabian Delph | | 35 | |
| André Gomes | | 32 | |
| Allan | | 34 | |
| Tom Davies | | 27 | |
| Abdoulaye Doucouré | | 32 | |
| Donny van de Beek | | 28 | |
| Attacker | ||||
| Andros Townsend | | 34 | |
| Cenk Tosun | | 34 | |
| Dominic Calvert-Lewin | | 28 | |
| Salomón Rondón | | 36 | |
| Alex Iwobi | | 29 | |
| Anthony Gordon | | 24 | |
| Demarai Gray | | 29 | |
| Richarlison | | 28 | |
| Anwar El Ghazi | | 30 | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
Leeds United
Everton
England
Manchester City
Aston Villa
England U21
Community Shield