- Academy »
- Stats »
- Ethan McLeod
Ethan McLeod
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Wolves U18 | U18 Premier League | |||||||||||
2024/2025 | Rushall Olympic | National League N / S | 24 | 1 | 1 | 1 | |||||||
2024/2025 | Rushall Olympic | FA Cup | 39 | 1 | 1 | 3 | |||||||
2024/2025 | Wolves U21 | Premier League Cup | |||||||||||
2024/2025 | Wolves U21 | EFL Trophy | |||||||||||
2024/2025 | Wolves U21 | Premier League International Cup | |||||||||||
2024/2025 | Rushall Olympic | FA Trophy | |||||||||||
2024 | Rushall Olympic | Club Friendlies | |||||||||||
2023/2024 | Wolves U18 | U18 Premier League | |||||||||||
2023/2024 | Wolves U21 | Premier League Cup | 108 | 3 | 1 | 2 | 1 | 2 | 1 | ||||
2023/2024 | Wolves U21 | Premier League International Cup | 7 | 1 | 1 | 2 | |||||||
2023/2024 | Wolves U21 | EFL Trophy | 45 | 2 | 2 | 3 | |||||||
2022/2023 | Wolves U21 | Premier League International Cup | |||||||||||
2022/2023 | Wolves U18 | U18 Premier League | 195 | 5 | 4 | 1 | 3 | 2 | 1 | 1 | |||
2022/2023 | Wolves U21 | Premier League Cup | |||||||||||
2022/2023 | Wolves U21 | EFL Trophy | |||||||||||
2021/2022 | Wolves U18 | U18 Premier League | 456 | 7 | 4 | 3 | 3 | ||||||
2020/2021 | Wolves U18 | U18 Premier League | 373 | 8 | 4 | 4 | 3 | 4 | 1 | ||||
2020/2021 | Wolves U18 | U18 Premier League | 374 | 8 | 3 | 5 | 5 | 1 |
Frequently asked questions
⭐ What is Ethan McLeod's full name?
He's full name is Ethan McLeod.
⭐ In which club does Ethan McLeod play?
Ethan McLeod currently plays for Rushall Olympic, in England .
⭐ In which position does Ethan McLeod play?
Ethan McLeod plays as Attacker.
Rushall Olympic - 2024/2025
Name | Age | |||
c | R. Sneekes | 56 | ||
c | N. Kitching | N/d | ||
Goalkeeper | ||||
Dan Cooper | N/d | |||
Sheridon Martinez | 32 | |||
Paul White | 30 | |||
Defender | ||||
Nathan Cameron | 33 | |||
Kornell MacDonald | 23 | |||
Cameron McWilliams | 23 | |||
Benjamin Mensah | N/d | |||
Dylan Barkers | 24 | |||
Callum Wilson | 20 | |||
George Wilkinson | N/d | |||
Brad Bood | N/d | |||
Laiith Fairnie | N/d | |||
Nile Timson | N/d | |||
Joe Hull | 32 | |||
Josh Green | 30 | |||
Midfielder | ||||
Milan Lalkovic | 32 | |||
Finn Flanagan | N/d | |||
Sam McLintock | N/d | |||
Kian Ryley | N/d | |||
Adulai Sambu | N/d | |||
Roddy McGlinchey | N/d | |||
Mason Rees | N/d | |||
Keziah Martin | N/d | |||
Kevin Joshua | N/d | |||
Thomas Edge | N/d | |||
Jayden Charles | 23 | |||
Sam Mantom | 32 | |||
Jack Thomas | 28 | |||
Attacker | ||||
Terel Pennant | 22 | |||
Dan King | N/d | |||
Omari Sterling James | 31 | |||
Aaron Forde | 31 | |||
Liam McAlinden | 31 | |||
Ben Wodskou | N/d | |||
Luke Benbow | 33 | |||
Ethan McLeod | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |