Dominic Poleon
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-02-08 | Dover Athletic | Ebbsfleet United | Unknown | - |
2020-01-30 | Newport County | Dover Athletic | Loan | - |
2019-09-02 | Crawley Town | Newport County | Free Transfer | - |
2018-07-05 | Bradford City | Crawley Town | Unknown | - |
2017-06-28 | AFC Wimbledon | Bradford City | Unknown | - |
2016-07-02 | Oldham Athletic | AFC Wimbledon | Free Transfer | £0.00 |
2014-09-01 | Leeds United | Oldham Athletic | Unknown | - |
2013-04-05 | Sheffield United | Leeds United | Unknown | - |
2013-02-13 | Leeds United | Sheffield United | Loan | - |
2012-10-15 | Leeds United | Bury | Loan | - |
Description | Start date | End date |
League Two 2018/2019 | 2018-08-15 | 2018-08-19 |
National Club Competitions | ||||
Championship | Runnerup | 1x |
2022/2023 |
Dominic Poleon is 31 years old, born 7 September 1993, in London, England.
He's full name is Dominic Poleon.
Dominic Poleon currently plays for Ebbsfleet United, in England .
Dominic Poleon plays as Attacker.
Ebbsfleet United - 2024/2025
Name | Age | |||
ac | C. Franks | N/d | ||
c | H. Watling | 35 | ||
Goalkeeper | ||||
Harrison Firth | 21 | |||
Dylan Berry | N/d | |||
Mark Cousins | 37 | |||
Defender | ||||
Elijah Anthony | N/d | |||
Pape Souaré | 34 | |||
Franklin Domi | 24 | |||
Mustapha Olagunju | 22 | |||
Tyler Cordner | 25 | |||
Luke O'Neill | 33 | |||
Jack Wakely | 24 | |||
Anthony Stewart | 32 | |||
Tom Dallison | 28 | |||
Todd Kane | 31 | |||
Lewis Page | 28 | |||
Louis John | 30 | |||
Midfielder | ||||
Josh Wright | 35 | |||
Jezreel Davies | N/d | |||
Jephte Tanga | 21 | |||
Maxx Manktelow | N/d | |||
Shamar Lawson | N/d | |||
Jim Kellermann | 29 | |||
Wesley Fonguck | 27 | |||
Toby Edser | 25 | |||
Ben Chapman | 25 | |||
Attacker | ||||
Nathan Odokonyero | 21 | |||
Craig Tanner | 30 | |||
Rakish Bingham | 31 | |||
Dominic Samuel | 30 | |||
Dominic Poleon | 31 | |||
Aaron Cosgrove | 25 | |||
Kwame Thomas | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |