Danny Waldron
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Southend United | National League | 30 | 4 | 2 | 2 | 1 | 2 | |||||
2024/2025 | Southend United | FA Trophy | |||||||||||
2024/2025 | Southend United | FA Cup | 30 | 1 | 1 | 1 | |||||||
2024 | Southend United | Club Friendlies | |||||||||||
2023/2024 | Rushall Olympic | FA Cup | |||||||||||
2023/2024 | Southend United | FA Cup | |||||||||||
2023/2024 | Rushall Olympic | FA Trophy | |||||||||||
2023/2024 | Southend United | FA Trophy | |||||||||||
2023/2024 | Rushall Olympic | National League N / S | 1927 | 25 | 23 | 2 | 8 | 2 | 16 | 2 | |||
2023/2024 | Southend United | National League | 963 | 15 | 12 | 3 | 11 | 7 | 3 | ||||
2023 | Rushall Olympic | Club Friendlies | |||||||||||
2022/2023 | Alvechurch | FA Cup | 270 | 3 | 3 | 1 | 1 | ||||||
2022/2023 | Alvechurch | FA Trophy | 90 | 1 | 1 | 4 | |||||||
2022 | Alvechurch | Club Friendlies | |||||||||||
2020/2021 | Leamington | National League N / S | 976 | 13 | 11 | 2 | 6 | 4 | |||||
2020/2021 | Leamington | FA Trophy | 342 | 4 | 4 | 1 | 3 | ||||||
2020/2021 | Leamington | FA Cup | |||||||||||
1999/2000 | Leamington | Eredivisie |
Date | Origin | Destination | Type | Value |
2024-01-20 | Rushall Olympic | Southend United | Unknown | - |
2023-07-25 | Alvechurch | Rushall Olympic | Free Transfer | - |
Frequently asked questions
⭐ What is Danny Waldron's full name?
He's full name is Danny Waldron.
⭐ In which club does Danny Waldron play?
Danny Waldron currently plays for Southend United, in England .
⭐ In which position does Danny Waldron play?
Danny Waldron plays as Attacker.
Southend United - 2024/2025
Name | Age | |||
c | K. Maher | 48 | ||
Goalkeeper | ||||
Collin Andeng Ndi | N/d | |||
Zachary Jeacock | 23 | |||
Defender | ||||
Harry Taylor | 27 | |||
George Wind | N/d | |||
Joseph Gubbins | 23 | |||
Gus Scott-Morriss | N/d | |||
Adam Crowther | N/d | |||
Nathan Ralph | 31 | |||
Midfielder | ||||
Mikey Faulkner | 18 | |||
Jack Wood | 32 | |||
Oliver Coker | N/d | |||
Keenan Appiah-Forson | 23 | |||
James Morton | 25 | |||
Cavanagh Miley | 29 | |||
Noor Husin | 27 | |||
Jack Bridge | 29 | |||
George Moncur | 31 | |||
Attacker | ||||
Aribim Pepple | 21 | |||
Josh Walker | 26 | |||
Danny Waldron | N/d | |||
Macauley Bonne | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |