Craig MacGillivray
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Stevenage | Milton Keynes Dons | Unknown | - |
2024-01-18 | Milton Keynes Dons | Stevenage | Loan | - |
2023-07-01 | Burton Albion | Milton Keynes Dons | Free Transfer | - |
2023-01-13 | Charlton Athletic | Burton Albion | Unknown | - |
2021-07-01 | Portsmouth | Charlton Athletic | Free Transfer | - |
2018-07-01 | Shrewsbury Town | Portsmouth | Free Transfer | £0.00 |
2017-07-05 | Walsall | Shrewsbury Town | Free Transfer | £0.00 |
2014-07-01 | Harrogate Town | Walsall | Unknown | - |
2012-08-20 | Stalybridge Celtic | Harrogate Town | Free Transfer | - |
National Club Competitions | ||||
EFL Trophy | Winner | 1x | ||
  | Runnerup | 2x |
Craig MacGillivray is 31 years old, born 12 January 1993, in Harrogate, England.
He's full name is Craig MacGillivray.
Craig MacGillivray currently plays for Milton Keynes Dons, in England .
Craig MacGillivray plays as Goalkeeper.
Milton Keynes Dons - 2024/2025
Name | Age | |||
Coach | ||||
c | S. Lindsey | 52 | ||
Goalkeeper | ||||
Seb Stacey | N/d | |||
Ronnie Sandford | N/d | |||
Nathan Harness | 24 | |||
Thomas McGill | 24 | |||
Craig MacGillivray | 31 | |||
Defender | ||||
Albert Wood | N/d | |||
Luke Offord | 25 | |||
Jack Tucker | 25 | |||
Dean Lewington | 40 | |||
Sam Sherring | 24 | |||
Phoenix Scholtz | 19 | |||
Charlie Stirland | N/d | |||
Nico Lawrence | N/d | |||
Laurence Maguire | 27 | |||
Midfielder | ||||
Callum Tripp | N/d | |||
Tom Carroll | 32 | |||
Joe White | 22 | |||
Brooklyn Ilunga | N/d | |||
Joel Anker | N/d | |||
Tommy Leigh | N/d | |||
Kane Thompson-Sommers | 24 | |||
Connor Lemonheigh-Evans | 27 | |||
Jordan Williams | 29 | |||
Joseph Tomlinson | 24 | |||
Stephen Wearne | 24 | |||
Joe Pritchard | 28 | |||
Aaron Nemane | 27 | |||
Liam Kelly | 29 | |||
Alex Gilbey | 30 | |||
Attacker | ||||
Ellis Harrison | 30 | |||
Sonny Finch | 19 | |||
Callum Hendry | 27 | |||
Jonathan Leko | 25 | |||
Scott Hogan | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |