Aaron Cresswell
|
| ||||||||||||||||||||
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
| Date | Origin | Destination | Type | Value |
| 2025-07-10 |
|
| Free Transfer | - |
| 2025-07-01 |
|
| Transfer | - |
| 2014-07-04 |
Ipswich Town |
West Ham United | Transfer | £2,500,000.00 |
| 2014-07-03 |
Ipswich Town |
West Ham United | Transfer | - |
| 2011-07-01 |
Tranmere Rovers |
Ipswich Town | Transfer | £275,000.00 |
| Description | Start date | End date |
| Muscle Injury | 2025-04-04 | 2025-04-19 |
| Hamstring | 2024-08-29 | 2024-09-13 |
| Thigh Injury | 2023-09-22 | 2023-10-26 |
| Illness | 2023-02-10 | 2023-02-19 |
| Thigh Injury | 2022-12-06 | 2022-12-25 |
| Thigh Muscle Strain | 2022-12-05 | 2022-12-26 |
| Groin Injury | 2022-09-01 | 2022-09-17 |
| Groin/Pelvis Injury | 2022-08-31 | 2022-09-18 |
| Groin Injury | 2022-08-29 | 2022-08-30 |
| Back Injury | 2021-12-23 | 2022-01-11 |
| Back Injury | 2021-12-03 | 2021-12-09 |
| Thigh Injury | 2021-05-10 | 2021-05-14 |
| Thigh Injury | 2021-04-12 | 2021-05-02 |
| Ankle/Foot Injury | 2020-12-18 | 2020-12-21 |
| Groin Injury | 2020-11-01 | 2020-11-07 |
| Knock | 2020-07-23 | 2020-07-31 |
| Knock | 2020-01-02 | 2020-01-09 |
| Hamstring | 2019-12-11 | 2019-12-13 |
| Groin Injury | 2019-10-06 | 2019-10-24 |
| Knee Injury | 2019-04-10 | 2019-05-31 |
| Head Injury | 2019-03-03 | 2019-03-08 |
| Broken Toe | 2019-02-24 | 2019-03-01 |
| Foot Injury | 2019-02-06 | 2019-02-08 |
| Hamstring | 2019-01-20 | 2019-02-03 |
| Hamstring | 2018-12-02 | 2018-12-07 |
| Calf/Shin Injury | 2018-10-28 | 2018-11-02 |
| Back Injury | 2018-01-03 | 2018-01-12 |
| Knock | 2017-10-29 | 2017-11-03 |
| MCL Knee Injury | 2017-06-15 | 2017-08-12 |
| Knock | 2017-04-02 | 2017-04-13 |
| Knock | 2017-02-12 | 2017-02-24 |
| Groin Injury | 2016-12-02 | 2016-12-10 |
|
Premier League 2016/2017 | 2016-10-16 | 2016-10-23 |
| Knee Injury | 2016-07-24 | 2016-10-14 |
| Knock | 2015-12-27 | 2016-01-01 |
| Knock | 2015-10-14 | 2015-10-16 |
|
Championship 2013/2014 | 2013-11-02 | 2013-11-24 |
| National Club Competitions | ||||
League One | Runnerup | 1x | ||
Aaron Cresswell is 36 years old, born 15 December 1989, in Liverpool, England.
He's full name is Aaron Cresswell.
Aaron Cresswell currently plays for Stoke City, in England .
Aaron Cresswell plays as Defender.
Stoke City - 2025/2026
| Name | Age | |||
| c | | M. Robins | | 56 |
| Goalkeeper | ||||
| Jack Bonham | | 32 | |
| Tommy Simkin | | 21 | |
| Viktor Johansson | | 27 | |
| Gavin Bazunu | | 24 | |
| Frank Fielding | | 37 | |
| Defender | ||||
| Ben Wilmot | | 26 | |
| Jaden Mears | | 19 | |
| Bosun Lawal | | 22 | |
| Ashley Phillips | | 20 | |
| Jaden Dixon | | 18 | |
| Eric-Junior Bocat | | 26 | |
| Aaron Cresswell | | 36 | |
| Syd Agina | | 18 | |
| Junior Tchamadeu | | 22 | |
| Josh Bickerton | | 20 | |
| Jake Griffin | | 20 | |
| Maksym Taloverov | | 25 | |
| Ashley Famiwuya | | 20 | |
| Ben Gibson | | 33 | |
| Midfielder | ||||
| Gabriel Gartside-Kelly | | 19 | |
| Raphael Otegbayo | | N/d | |
| Ruben Curly | | 20 | |
| William Smith | | 20 | |
| Tomas Rigo | | 23 | |
| Jamie Paul Donley | | 21 | |
| Tatsuki Seko | | 28 | |
| Jun-ho Bae | | 22 | |
| Ben Pearson | | 31 | |
| Lewis Baker | | 30 | |
| Sorba Thomas | | 27 | |
| Steven N'Zonzi | | 37 | |
| Attacker | ||||
| Favour Fawunmi | | 19 | |
| Jesurun Rak-Sakyi | | 23 | |
| Million Manhoef | | 24 | |
| Róbert Boženík | | 26 | |
| Ato Ampah | | 19 | |
| Milan Smit | | 23 | |
| Sam Gallagher | | 30 | |
| Divin Mubama | | 21 | |
| Lamine Cissé | | 23 | |
| Jerome Kyremeh | | N/d | |
Football Competitions
| National Club Competitions |
|
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
| International Club Competitions |
|
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
| National Teams |
|
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
England
West Ham United
Stoke City
Ipswich Town
England
Tranmere Rovers
League One