- Academy »
- Stats »
- Karlo Muhar
Karlo Muhar

![]() |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-08-22 |
![]() |
![]() | Transfer | - |
2022-07-01 |
![]() |
![]() | Unknown | - |
2022-07-01 |
![]() |
![]() | Unknown | - |
2022-06-30 |
![]() |
![]() | Unknown | - |
2021-08-30 |
![]() |
![]() | Loan | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-07-01 |
![]() |
![]() | Unknown | - |
2021-01-26 |
![]() |
![]() | Loan | - |
2021-01-26 |
![]() |
![]() | Loan | - |
2019-07-01 |
![]() |
![]() | Unknown | - |
2018-07-01 |
![]() |
![]() | Unknown | - |
National Club Competitions | ||||
![]() | Winner | 2x | ||
Runnerup | 1x | |||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
2022/2023 | |
![]() | Runnerup | 1x |
2022/2023 | |
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
Karlo Muhar is 29 years old, born 17 January 1996, in Zagreb, Croatia.
He's full name is Karlo Muhar.
Karlo Muhar currently plays for CFR Cluj, in Romania .
Karlo Muhar plays as Midfielder.
CFR Cluj - 2025/2026
Name | Age | |||
c | ![]() | A. Mandorlini | ![]() | 65 |
ac | ![]() | V. Bordeanu | ![]() | 48 |
Goalkeeper | ||||
![]() | O. Hindrich | ![]() | 23 | |
![]() | Mihai Pînzariu | ![]() | 20 | |
![]() | Rareș Florian Gal | ![]() | 24 | |
![]() | Alessandro Micai | ![]() | 32 | |
Defender | ||||
![]() | Antonio Bosec | ![]() | 28 | |
![]() | Leonardo da Costa Bolgado | ![]() | 27 | |
![]() | Matei Ilie | ![]() | 22 | |
![]() | Simão Rocha | ![]() | 24 | |
![]() | Mário Camora | ![]() | 38 | |
![]() | Alexandru Țîrlea | ![]() | 25 | |
![]() | Daniel Dumbravanu | ![]() | 24 | |
![]() | Sheriff Sinyan | ![]() | 29 | |
![]() | Aly Abeid | ![]() | 27 | |
![]() | Costel Avram | ![]() | 23 | |
![]() | Kenneth Omeruo | ![]() | 31 | |
![]() | Anton Krešić | ![]() | 29 | |
![]() | Andrei Peteleu | ![]() | 33 | |
Midfielder | ||||
![]() | Alin Fica | ![]() | 24 | |
![]() | Viktor Gyorgy Kun | ![]() | 21 | |
![]() | Damjan Đoković | ![]() | 35 | |
![]() | Drilon Islami | ![]() | 25 | |
![]() | Andres Sfait | ![]() | 20 | |
![]() | Alexandru Păun | ![]() | 30 | |
![]() | Ovidiu Perianu | ![]() | 23 | |
![]() | Lindon Emërllahu | ![]() | 22 | |
![]() | Tidiane Keita | ![]() | 28 | |
![]() | Karlo Muhar | ![]() | 29 | |
Attacker | ||||
![]() | Gheorghe Alin Ferenți | ![]() | 20 | |
![]() | Lorenzo Biliboc | ![]() | 18 | |
![]() | David-Bogdan Ciubăncan | ![]() | 21 | |
![]() | Emmanuel Mensah | ![]() | 21 | |
![]() | Muhammed Badamosi | ![]() | 26 | |
![]() | Mohammed Kamara | ![]() | 27 | |
![]() | Andrei Cordea | ![]() | 26 | |
![]() | Costin Curelea | ![]() | 41 | |
![]() | Marko Gjorgjievski | ![]() | 25 | |
![]() | Louis Munteanu | ![]() | 23 | |
![]() | Virgiliu Postolachi | ![]() | 25 | |
![]() | Meriton Korenica | ![]() | 27 | |
![]() | Béni NKololo | ![]() | 28 | |
![]() | Ciprian Deac | ![]() | 39 | |
![]() | Marius Bilasco | ![]() | 44 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE WOR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |