William Quirós Espinoza
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2018-07-01 | Herediano | Cartaginés | Free Transfer | - |
2016-07-01 | Herediano | Herediano | Unknown | - |
2016-07-01 | Belén FC | CS Herediano | Transfer | - |
National Club Competitions | ||||
Primera División | Winner | 2x | ||
  | Runnerup | 2x |
William Quirós Espinoza is 30 years old, born 19 October 1994, in San José, Costa Rica.
He's full name is William Quirós Espinoza.
William Quirós Espinoza currently plays for Cartaginés, in Costa Rica .
William Quirós Espinoza plays as Defender.
Cartaginés - 2024/2025
Name | Age | |||
c | G. Mora | N/d | ||
ac | B. Camacho | 53 | ||
c | H. Medford Bryan | 56 | ||
Goalkeeper | ||||
Kevin Briceño Toruño | 33 | |||
Christopher Moya | N/d | |||
Darryl Parker Cortéz | 31 | |||
Defender | ||||
William Quirós Espinoza | 30 | |||
Kevin Espinoza | 27 | |||
Diego Mesen Calvo | 25 | |||
Keysher Fuller Spence | 30 | |||
Marcelo Pereira Rodriguez | 29 | |||
Bernald Alfaro Alfaro | 27 | |||
José Luis Quirós | 25 | |||
Diego González Hernández | 28 | |||
Zuhander Zúñiga Cordero | 27 | |||
Randall Cordero Aguilar | 28 | |||
Douglas López Araya | 26 | |||
Samuel Barrantes Bermúdez | 19 | |||
José Brenes Oviedo | N/d | |||
Sebastián Vásquez Chacón | 20 | |||
Josué Román Jiménez | 20 | |||
Midfielder | ||||
Dylan Flores | 31 | |||
Diego Sánchez Corrales | 26 | |||
Leonardo Alfaro Loría | 17 | |||
Allen Guevara Zúñiga | 35 | |||
Cristian Martínez Mena | 30 | |||
Geovanni Campos Villalobos | 29 | |||
Jeikel Venegas Mc Carthy | 36 | |||
Victor Murillo Villegas | 29 | |||
Luis Barrantes Campos | 33 | |||
Kenyel Michel Vargas | 20 | |||
Attacker | ||||
Justin Daly Cordero | 26 | |||
Marco Ureña | 34 | |||
Freed Cedeño Alvarado | 22 | |||
S. Barquero Ramírez | 24 | |||
Kennedy Rocha Pereira | 28 | |||
Darwin Lom | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |