Sebastián Cabrera

![]()
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-01 |
![]() |
![]() | Unknown | - |
2023-01-07 |
![]() |
![]() | Loan | - |
2023-01-07 |
![]() |
![]() | Free Transfer | - |
2020-01-06 |
![]() |
![]() | Loan | - |
National Club Competitions | ||||
![]() | Winner | 1x |
Sebastián Cabrera is 27 years old, born 16 March 1998, in Coquimbo, Chile.
He's full name is Sebastian Cabrera Morgado.
Sebastián Cabrera currently plays for Coquimbo Unido, in Chile .
Sebastián Cabrera plays as Defender.
Coquimbo Unido - 2025
Name | Age | |||
Coach | ||||
c | ![]() | E. González Herrera | ![]() | 42 |
c | ![]() | J. Ribera | ![]() | 44 |
Goalkeeper | ||||
![]() | Gonzalo Flores | ![]() | N/d | |
![]() | Cristóbal Abel Dorador Barraza | ![]() | 18 | |
![]() | Diego Sanchez | ![]() | 37 | |
Defender | ||||
![]() | Bruno Cabrera | ![]() | 27 | |
![]() | Elvis Hernández | ![]() | 25 | |
![]() | Juan Cornejo | ![]() | 35 | |
![]() | Manuel Fernández | ![]() | 36 | |
![]() | Fernando Solís Núñez | ![]() | 48 | |
![]() | Francisco Salinas Concha | ![]() | 25 | |
![]() | Sebastián Cabrera | ![]() | 27 | |
![]() | Salvador Cordero | ![]() | 29 | |
![]() | Lukas Soza Rodríguez | ![]() | 27 | |
Midfielder | ||||
![]() | Matías Andrés Zepeda Flores | ![]() | 20 | |
![]() | Ramón Matías Ruiz | ![]() | 26 | |
![]() | Daniel Nicolás Olivares Gómez | ![]() | 19 | |
![]() | Axel Cortés | ![]() | N/d | |
![]() | Matias Palavecino | ![]() | 27 | |
![]() | Benjamín Chandía | ![]() | N/d | |
![]() | Alejandro Camargo | ![]() | 35 | |
![]() | Sebastián Galani | ![]() | 27 | |
Attacker | ||||
![]() | A. Azócar | ![]() | 24 | |
![]() | Jason Flores | ![]() | 28 | |
![]() | Nahuel Donadell Álvarez | ![]() | 34 | |
![]() | Cecilio Waterman | ![]() | 34 | |
![]() | Nicolás Johansen | ![]() | 26 | |
![]() | Matías Alvarado | ![]() | N/d | |
![]() | Martín Andrés Mundaca Barraza | ![]() | N/d | |
![]() | Felipe Reynero | ![]() | 36 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |