Daniel Castro Santibáñez
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024 | Deportes Limache | Primera B | 1242 | 29 | 12 | 17 | 10 | 16 | 6 | 5 | |||
2024 | Deportes Limache | Copa Chile | |||||||||||
2023 | Deportes Limache | Copa Chile | |||||||||||
2023 | Deportes Limache | Segunda División | 1482 | 20 | 17 | 3 | 8 | 5 | 10 | 1 | 3 | ||
2022 | Santiago Wanderers | Primera B | 505 | 8 | 6 | 2 | 5 | 2 | 2 | ||||
2022 | Deportes Limache | Copa Chile | |||||||||||
2022 | Santiago Wanderers | Copa Chile | |||||||||||
2022 | Deportes Limache | Segunda División | |||||||||||
2021 | Deportes Limache | Segunda División | 589 | 8 | 8 | 5 | 3 | 1 | 3 | ||||
2021 | Unión Española | CONMEBOL Libertadores | 346 | 11 | 3 | 8 | 3 | 10 | 1 | ||||
2021 | Deportes Limache | Copa Chile | |||||||||||
2020 | Unión Española | Primera División | 346 | 11 | 3 | 8 | 3 | 10 | 1 | ||||
2019 | Unión Española | Copa Chile | |||||||||||
2018 | Unión La Calera | Primera División | 15 | 2 | 2 | 4 |
Date | Origin | Destination | Type | Value |
2023-01-07 | Santiago Wanderers | Deportes Limache | Unknown | - |
2022-01-07 | Deportes Limache | Santiago Wanderers | Loan | - |
2021-03-01 | Deportes Limache | Deportes Limache | Free Transfer | - |
2021-03-01 | Unión Española | Deportes Limache | Free Transfer | - |
2020-01-06 | Deportes Limache | Unión Española | Free Transfer | - |
2018-07-01 | Unión La Calera | Deportes Limache | Free Transfer | - |
Daniel Castro Santibáñez is 30 years old, born 27 April 1994, in Chile.
He's full name is Daniel Esteban Castro Santibáñez.
Daniel Castro Santibáñez currently plays for Deportes Limache, in Chile .
Daniel Castro Santibáñez plays as Attacker.
Deportes Limache - 2024
Name | Age | |||
c | V. Rivero Faccioli | 44 | ||
Goalkeeper | ||||
Fernando Abarzúa | 21 | |||
Milton Álvarez | 35 | |||
Matías Bórquez | 26 | |||
Defender | ||||
Guillermo Avello | 28 | |||
Carlos Morales Gatica | 24 | |||
Zacarías Nicolás Abu Habda | 19 | |||
Alonso Rodríguez Rojas | 26 | |||
Gonzalo Paz | 31 | |||
Rodrigo Moreira | 28 | |||
Rodrigo Brito Tobar | 41 | |||
Alan Riquelme | N/d | |||
Midfielder | ||||
Nicolás Muñoz | N/d | |||
Gabriel Pinto | N/d | |||
Kevin Mundaca Lazo | 24 | |||
Agustín Alberto Brito Valdivia | 21 | |||
Tomás Ariel Ramírez | 20 | |||
J. Abdala Astudillo | 24 | |||
Aldrix Jara | 24 | |||
Luis Cabrera | 30 | |||
Ricardo Escobar | 26 | |||
Branco Provoste | 24 | |||
Facundo Juárez | 31 | |||
Francisco Silva | 38 | |||
Álvaro Césped | 33 | |||
Attacker | ||||
Daniel Castro Santibáñez | 30 | |||
Felipe Fritz | 27 | |||
Nicolás Matamoros | 20 | |||
Nelson Da Silva | 28 | |||
Renato Tarifeño | 28 | |||
Felipe Flores | 37 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |