Allan Benjamín Jorquera Libuy

![]()
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2025 |
![]() | Segunda División | |||||||||||
2024 |
![]() | Copa Chile | |||||||||||
2024 |
![]() | Segunda División | 2 | 2 | 7 | ||||||||
2023 |
![]() | Copa Chile |
He's full name is Allan Benjamín Jorquera Libuy.
Allan Benjamín Jorquera Libuy currently plays for Trasandino, in Chile .
Allan Benjamín Jorquera Libuy plays as Midfielder.
Trasandino - 2025
Name | Age | |||
c | ![]() | A. Almarza Berríos | ![]() | 41 |
Goalkeeper | ||||
![]() | Mauricio Viana | ![]() | 35 | |
![]() | Jean Andree Cerda Fernández | ![]() | 21 | |
![]() | Andrés Fernández Chávez | ![]() | 26 | |
![]() | Joaquín Vicente Tello Muñoz | ![]() | 21 | |
Defender | ||||
![]() | Matías Torres | ![]() | 24 | |
![]() | Carlos Hormazabal | ![]() | 23 | |
![]() | Alejandro Henríquez Henríquez | ![]() | 23 | |
![]() | Reinaldo Ahumada Cisternas | ![]() | 27 | |
![]() | Carlos Nicolás Navarrete Olave | ![]() | 21 | |
![]() | Rodrigo José Osorio Viale | ![]() | 22 | |
Midfielder | ||||
![]() | Brandon Alexander Martinez Henriquez | ![]() | 21 | |
![]() | Domenico Adriano Ponce Baeza | ![]() | 19 | |
![]() | Sebastián Ignacio Muñoz Sáez | ![]() | 17 | |
![]() | Ignacio Benjamin Pacheco Cárcamo | ![]() | 21 | |
![]() | Rodrigo Manuel Dubó Vergara | ![]() | 21 | |
![]() | Benjamín Venegas | ![]() | N/d | |
![]() | Allan Benjamín Jorquera Libuy | ![]() | 21 | |
![]() | Walter Martínez Tauda | ![]() | 25 | |
![]() | Jhoyner Gómez | ![]() | N/d | |
![]() | Santiago Salaberry | ![]() | 25 | |
![]() | Esteban Antilef | ![]() | 21 | |
![]() | José Delgado | ![]() | N/d | |
Attacker | ||||
![]() | Bastian Martínez | ![]() | 23 | |
![]() | J. Quiñones Navarro | ![]() | 22 | |
![]() | Jhan Carlos Torres Vélez | ![]() | 20 | |
![]() | Benjamín Rodríguez Caballería | ![]() | 21 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |