Robert
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Real Noroeste | Copa do Brasil | 90 | 1 | 1 | 1 | |||||||
2024 | Real Noroeste | Serie D | |||||||||||
2024 | Real Noroeste | Copa Verde | |||||||||||
2024 | Real Noroeste | Capixaba | |||||||||||
2023 | Potiguar Mossoró | Serie D | 361 | 11 | 3 | 8 | 3 | 10 | 1 | 2 | |||
2023 | Potiguar Mossoró | Potiguar | 648 | 8 | 7 | 1 | 3 | 2 | 2 | 1 | 1 | ||
2022/2023 | Potiguar Mossoró | Copa do Nordeste | |||||||||||
2021 | Guarany de Sobral | Copa do Brasil | |||||||||||
2021 | Guarany de Sobral | Cearense 1 | 169 | 3 | 1 | 2 | 1 | 3 | 1 | ||||
2020 | São Bernardo | Copa Paulista | 183 | 6 | 1 | 5 | 5 | 1 | 1 | 1 | |||
2020 | Joinville | Catarinense 1 | 27 | 2 | 2 | 6 | 1 | ||||||
2018 | Cianorte | Copa do Brasil | 166 | 2 | 2 | 2 | 2 | 1 | |||||
2018 | Cianorte | Paranaense 1 | 216 | 3 | 3 | 2 | 4 | 1 | |||||
2017 | Sergipe | Copa do Brasil | 1 | ||||||||||
2017 | Sergipe | Copa do Nordeste | 1 | ||||||||||
2017 | Sergipe | Sergipano 1 | 81 | 2 | 1 | 1 | 1 | 7 | 1 | ||||
2017 | Potiguar Mossoró | Potiguar | 718 | 9 | 9 | 3 | 4 | 1 | 3 | ||||
2016 | Sergipe | Serie D | 120 | 3 | 1 | 2 | 5 | 1 | |||||
2016 | Baraúnas | Potiguar | 540 | 6 | 6 | 5 | 2 | ||||||
2014 | Sertãozinho | Paulista A3 | 620 | 14 | 6 | 8 | 5 | 12 | 1 | ||||
2013 | São José EC | Paulista A2 | 23 | 1 | 1 | 2 | 1 | ||||||
2012 | Metropolitano | Serie D | 1 | ||||||||||
2012 | Figueirense | Catarinense 1 | 1 |
Date | Origin | Destination | Type | Value |
2024-01-01 | Potiguar Mossoró | Real Noroeste | Free Transfer | - |
2020-10-17 | Joinville | São Bernardo | Free Transfer | - |
2017-11-16 | Potiguar Mossoró | Cianorte | Unknown | - |
2017-03-01 | Sergipe | Potiguar Mossoró | Unknown | - |
2016-06-01 | Baraúnas | Sergipe | Unknown | - |
2016-03-01 | Sertãozinho | Baraúnas | Unknown | - |
2014-01-01 | São José EC | Sertãozinho | Unknown | - |
2012-12-20 | Metropolitano | São José EC | Unknown | - |
2012-06-20 | Figueirense | Metropolitano | Unknown | - |
National Club Competitions | ||||
Catarinense 1 | Runnerup | 1x |
Robert is 31 years old, born 15 February 1993, in São Francisco do Sul, Brazil.
He's full name is Robert Alexandre Fischer.
Robert currently plays for Real Noroeste, in Brazil .
Robert plays as Attacker.
Real Noroeste - 2024
Name | Age | |||
c | Duzinho | 52 | ||
Goalkeeper | ||||
Negueti | 34 | |||
Gustavo Elias Nascimento Silva Chaves | 23 | |||
Defender | ||||
Ribeiro | 30 | |||
Lucas Morais | 29 | |||
Gustavo | 28 | |||
Fellipe | 27 | |||
Arlen | 28 | |||
Romulo | 28 | |||
F. Nascimento Pelles | 33 | |||
W. da Silva | 28 | |||
Djavan | 36 | |||
Pedro Fabhiano Borges Botelho | 22 | |||
Ângelo | 36 | |||
Caio Mendes dos Santos | 22 | |||
Midfielder | ||||
Edvaldo Di Stefano Bento dos Santos | 21 | |||
Ferrugem | 36 | |||
Vitinho | 26 | |||
Gabriel Ramos do Nascimento | 20 | |||
Ryan Santos de Oliveira | 21 | |||
David Keven Sodré Gomes | 18 | |||
Igor Oliveira Santos | 28 | |||
Ronaldo | 26 | |||
Assuério | 31 | |||
Luis Felipe | 33 | |||
Victor | 29 | |||
Djavan | 29 | |||
Attacker | ||||
Juninho Potiguar | 34 | |||
Piauí | 34 | |||
Thoni Brandao Moura | 25 | |||
Pedro Enzo Campos Fiel | 21 | |||
Wendson dos Santos Lopes | 27 | |||
Caxito | 33 | |||
Erick Alves da Silva Xavier | 24 | |||
Gilbert Augusto Figueiredo Lucio | 19 | |||
Robert | 31 | |||
Renatinho | 36 | |||
Ruster | 28 | |||
Lausen | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |