Denilson
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2021 | ASA | Alagoano | |||||||||||
2020 | ASA | Alagoano | |||||||||||
2016 | Cascavel | Paranaense 1 | 357 | 5 | 4 | 1 | 3 | 1 | 1 | 1 | |||
2015 | Bonsucesso | Carioca 1 | 531 | 7 | 6 | 1 | 4 | 1 | 3 | 1 | |||
2014 | CRB | Copa do Brasil | 74 | 3 | 3 | 3 | 1 | ||||||
2014 | CRB | Serie C | 21 | 1 | 1 | 1 | |||||||
2014 | Coruripe | Serie D | 630 | 7 | 7 | 3 | 3 | ||||||
2014 | CRB | Alagoano | 813 | 12 | 8 | 4 | 3 | 5 | 4 | 2 | 2 | ||
2014 | CRB | Copa do Nordeste | 598 | 8 | 8 | 4 | 4 | 1 | 1 | ||||
2013 | CRB | Serie C | 1363 | 20 | 15 | 5 | 9 | 5 | 9 | 1 | 2 | ||
2013 | CRB | Copa do Brasil | 24 | 1 | 1 | 1 | |||||||
2013 | RB Brasil | Paulista A2 | 392 | 8 | 4 | 4 | 3 | 5 | 1 | ||||
2012 | CRB | Serie B | 626 | 8 | 8 | 3 | 6 | 2 | |||||
2011 | Guarani | Serie B | 1981 | 30 | 25 | 5 | 16 | 8 | 5 | 1 | 2 | ||
2011 | Mogi Mirim | Paulista A1 | 1326 | 16 | 15 | 1 | 2 | 1 | 2 | 1 | |||
2010 | Bunyodkor | AFC Champions League | 529 | 6 | 6 | 3 | 5 | 2 | |||||
2009 UAE | Pohang Steelers | FIFA Club World Cup | 270 | 3 | 3 | 4 | 1 | ||||||
2009 | Pohang Steelers | K League 1 | 7 | ||||||||||
2009 | Pohang Steelers | AFC Champions League | 687 | 8 | 8 | 6 | 7 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2016-02-15 | Bonsucesso | Cascavel | Unknown | - |
2015-03-01 | Coruripe | Bonsucesso | Unknown | - |
2014-07-01 | CRB | Coruripe | Unknown | - |
2013-05-01 | RB Brasil | CRB | Unknown | - |
2012-12-03 | CRB | RB Brasil | Unknown | - |
2012-09-19 | Guarani | CRB | Free Transfer | - |
2011-05-15 | Mogi Mirim | Guarani | Unknown | - |
National Club Competitions | ||||
Alagoano | Runnerup | 1x |
Denilson is 48 years old, born 4 September 1976, in Salvador, Brazil.
He's full name is Denilson Martins Nascimento.
Denilson has no club at the moment. The last club of Denilson was ASA, in Brazil until 21 October 2021.
Denilson plays as Attacker.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |