Claysson Vieira de Moraes
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2017-03-19 | Copa Verde | Rio Branco | 5-2 | Tocantins | Assistant Referee | |
2016-06-19 | Serie C | Cuiabá | 0-0 | Salgueiro | Assistant Referee | 7x |
2016-06-11 | Serie B | Londrina | 1-0 | Vila Nova | Assistant Referee | 6x 1x |
2015-09-20 | Serie B | Macaé | 0-0 | CRB | Assistant Referee | 4x |
2015-09-13 | Serie D | Botafogo SP | 0-0 | Gama | Assistant Referee | 8x 2x |
2015-08-29 | Serie B | Macaé | 1-1 | Sampaio Corrêa | Assistant Referee | 6x |
2015-08-01 | Serie D | Comercial | 0-1 | Caldense | Assistant Referee | 6x 1x |
2015-07-04 | Serie C | Cuiabá | 0-1 | Salgueiro | Assistant Referee | 5x |
2015-06-07 | Serie C | Londrina | 1-0 | Tombense | Assistant Referee | 4x |
2015-05-16 | Serie B | Botafogo | 4-1 | CRB | Assistant Referee | 8x 1x |
2015-05-07 | Copa do Brasil | Maringá | 2-2 | Santos | Assistant Referee | 8x |
2015-05-01 | Copa do Brasil | Atlético GO | 2-0 | Coruripe | Assistant Referee | 5x 1x |
2013-04-11 | Copa do Brasil | Arapongas | 1-0 | São Caetano | Assistant Referee | 10x |
Frequently asked questions
⭐ What is Claysson Vieira de Moraes's full name?
He's full name is Claysson Vieira de Moraes.
⭐ Which was the last match with the referee Claysson Vieira de Moraes?
Claysson Vieira de Moraes was in the match Rio Branco ES vs Tocantins of 19 March 2017, a match for the Brazil Copa Verde, 1st Round.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |