Anderson Braz
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2023 | Ponte Preta | Paulista A2 | |||||||||||
2022 | Ponte Preta | Serie B | |||||||||||
2022 | Ponte Preta | Copa do Brasil | |||||||||||
2022 | Altos | Copa do Brasil | |||||||||||
2022 | Altos | Serie C | |||||||||||
2022 | Altos | Piauiense | |||||||||||
2021/2022 | Altos | Copa do Nordeste | |||||||||||
2021 | São Caetano | Copa Paulista | |||||||||||
2021 | São Caetano | Paulista A1 | 198 | 4 | 4 | 4 | 7 | ||||||
2020 | São Caetano | Serie D | 362 | 5 | 4 | 1 | 1 | 2 | 3 | 1 | |||
2020 | São Caetano | Paulista A2 | |||||||||||
2019 | Globo | Serie C | 30 | 1 | 1 | 9 | |||||||
2019 | CRAC | Goiano 1 | 10 | ||||||||||
2018 | Rio Verde GO | Goiano 1 | 226 | 3 | 3 | 1 | 1 | ||||||
2018 | Batatais | Paulista A2 | 247 | 5 | 3 | 2 | 2 | 8 | |||||
2017 | Maranhão | Serie D | 116 | 3 | 1 | 2 | 1 | 5 | |||||
2016 | Moto Club MA | Maranhense | 1 | ||||||||||
2015 | União Barbarense | Paulista A2 | 9 | ||||||||||
2014 | Ipatinga | Serie D | 46 | 1 | 1 | 1 | 1 | 1 | |||||
2013 | Baraúnas | Serie C | 149 | 2 | 2 | 1 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2022-08-01 | Altos | Ponte Preta | Free Transfer | - |
2019-06-24 | CRAC | Globo | Free Transfer | - |
2018-01-31 | Rio Verde GO | Batatais | Unknown | - |
2016-01-01 | União Barbarense | Moto Club MA | Unknown | - |
2015-01-01 | Ipatinga | União Barbarense | Unknown | - |
2013-08-01 | América RN | Baraúnas | Unknown | - |
National Club Competitions | ||||
Maranhense | Winner | 1x | ||
Paulista A2 | Winner | 1x |
Anderson Braz is 37 years old, born 16 June 1987, in Campinas, Brazil.
He's full name is Anderson Braz de Sousa.
Anderson Braz has no club at the moment. The last club of Anderson Braz was Ponte Preta, in Brazil until 7 February 2023.
Anderson Braz plays as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |