Nicholas Tamsin
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2022/2023 | Mandel United | Cup | |||||||||||
2021/2022 | Mandel United | Cup | 90 | 1 | 1 | 1 | |||||||
2021 | Mandel United | Club Friendlies | |||||||||||
2020/2021 | Mandel United | Cup | |||||||||||
2019/2020 | Mandel United | Cup | 90 | 1 | 1 | ||||||||
2018/2019 | Mandel United | Cup | 300 | 3 | 3 | ||||||||
2015/2016 | Coxyde | First Division B | 2700 | 30 | 30 | 1 | 6 | ||||||
2015/2016 | Coxyde | Cup | 180 | 2 | 2 | 1 | |||||||
2014/2015 | Coxyde | Second Amateur Division | 3002 | 34 | 34 | 6 | 5 | 2 | 5 | ||||
2014/2015 | Coxyde | Cup | 330 | 3 | 3 | ||||||||
2013/2014 | Coxyde | Second Amateur Division | 2955 | 33 | 33 | 2 | 5 | 2 | 5 | ||||
2013/2014 | Coxyde | Cup | 113 | 1 | 1 | 1 | 1 | 1 | |||||
2012/2013 | Coxyde | Second Amateur Division | 2581 | 29 | 29 | 3 | 5 | 5 | |||||
2012/2013 | Coxyde | Cup | 180 | 2 | 2 | 2 | |||||||
2011/2012 | Coxyde | Second Amateur Division | 1065 | 12 | 12 | 2 | 1 | 1 | 1 | ||||
2011/2012 | Waasland-Beveren | First Division B | 2 | 1 | 1 | ||||||||
2010/2011 | Zulte-Waregem | First Division A | 702 | 9 | 7 | 2 | 17 | 2 | |||||
2009/2010 | KFC Turnhout | First Division B | 2306 | 29 | 25 | 4 | 3 | 1 |
Date | Origin | Destination | Type | Value |
2018-07-01 | Sint-Eloois-Winkel | Mandel United | Unknown | - |
2012-01-01 | Waasland-Beveren | Coxyde | Loan | - |
2011-08-31 | Zulte-Waregem | Waasland-Beveren | Free Transfer | - |
Nicholas Tamsin is 36 years old, born 15 November 1988, in Brugge, Belgium.
He's full name is Nicholas Tamsin.
Nicholas Tamsin currently plays for Mandel United, in Belgium .
Nicholas Tamsin plays as Defender.
Mandel United - 2021/2022
Name | Age | |||
c | J. Lemiengre | N/d | ||
Jean-Louis Vyaene | 21 | |||
Alessio Van Den Broucke | 22 | |||
Goalkeeper | ||||
Brecht Laleman | 35 | |||
Robbe Tant | N/d | |||
Lars Knipping | 32 | |||
Merveille Goblet | 30 | |||
Defender | ||||
Tom Raes | 36 | |||
Jaron Dumortier | N/d | |||
Nicholas Tamsin | 36 | |||
Loïc Ritière | 23 | |||
Thomas Chesnel | 24 | |||
Arthur Devos | 25 | |||
Henri Vanmarcke | 25 | |||
Artuur Zutterman | 23 | |||
Mayasi Kimpala | 27 | |||
Kamy | 28 | |||
Lennert De Smul | 28 | |||
Gauthier Libbrecht | 30 | |||
Abaga Mangan | 32 | |||
Vinny Mayélé Mansengina | 32 | |||
Midfielder | ||||
Kenneth Attal | 25 | |||
Yohan Brouckaert | 33 | |||
Tom van Hyfte | 38 | |||
Loup Hervieu | 24 | |||
Rayane Chayebi | 26 | |||
Sam Vanhuyse | N/d | |||
Lilian Lorthiois | 33 | |||
Tresor Antonio | N/d | |||
Jan Verhaest | 21 | |||
Attacker | ||||
Jérôme Mezine | 40 | |||
Amadu Jalloh | 24 | |||
Roman Ferber | 31 | |||
Aaron Dhondt | 28 | |||
Jeremy Kumbi | N/d | |||
Robbe Santens | N/d | |||
Akram Tsague | 24 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |