Marouane Fellaini

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2019-02-01 |
![]() |
![]() | Transfer | £12,000,000.00 |
2013-09-02 |
![]() |
![]() | Transfer | £32,400,000.00 |
2008-08-31 |
![]() |
![]() | Transfer | £18,500,000.00 |
Description | Start date | End date |
Calf Injury | 2019-01-06 | 2019-02-01 |
Groin Injury | 2018-10-14 | 2018-11-06 |
Back Injury | 2018-09-03 | 2018-09-14 |
Knock | 2018-05-06 | 2018-05-14 |
MCL Knee Injury | 2018-02-01 | 2018-03-09 |
Knee Injury | 2017-11-26 | 2018-01-04 |
Knee Injury | 2017-10-08 | 2017-11-04 |
Ankle/Foot Injury [defunct] | 2017-09-24 | 2017-09-29 |
Hamstring | 2017-05-19 | 2017-05-31 |
Premier League 2016/2017 | 2017-04-29 | 2017-05-15 |
Toe Injury | 2017-03-27 | 2017-03-31 |
Calf/Shin Injury [defunct] | 2016-11-07 | 2016-11-23 |
Knock | 2016-10-24 | 2016-10-25 |
Club Friendlies 2016 | 2016-05-05 | 2016-05-16 |
Hamstring | 2016-02-08 | 2016-03-03 |
Knock | 2015-11-04 | 2015-11-24 |
Premier League 2015/2016 | 2015-08-07 | 2015-08-23 |
Illness | 2014-12-18 | 2015-01-05 |
Ankle/Foot Injury [defunct] | 2014-08-19 | 2014-10-03 |
Knock | 2014-04-07 | 2014-04-20 |
Groin Injury | 2014-02-06 | 2014-02-11 |
Thumb / Wrist Injury [defunct] | 2013-12-23 | 2014-02-05 |
Back Injury | 2013-12-06 | 2013-12-23 |
Thumb / Wrist Injury [defunct] | 2013-10-04 | 2013-10-10 |
Premier League 2012/2013 | 2013-03-17 | 2013-04-08 |
Knee Injury | 2013-02-24 | 2013-03-01 |
Premier League 2012/2013 | 2012-12-16 | 2012-12-31 |
Premier League 2012/2013 | 2012-11-18 | 2012-11-25 |
Knee Injury | 2012-10-07 | 2012-10-27 |
Groin Injury | 2011-12-26 | 2012-01-03 |
Premier League 2011/2012 | 2011-10-30 | 2011-11-06 |
Ankle/Foot Injury [defunct] | 2011-03-02 | 2011-07-01 |
Premier League 2010/2011 | 2010-11-11 | 2010-11-27 |
Hamstring | 2010-10-12 | 2010-11-18 |
Ankle/Foot Injury [defunct] | 2010-02-07 | 2010-08-01 |
National Club Competitions | ||||
![]() | Winner | 1x | ||
![]() | Winner | 2x | ||
![]() | Winner | 1x | ||
![]() | Winner | 1x | ||
Runnerup | 2x | |||
![]() | Winner | 1x | ||
![]() | Runnerup | 1x |
Marouane Fellaini is 37 years old, born 22 November 1987, in Etterbeek, Belgium.
He's full name is Marouane Fellaini-Bakkioui.
Marouane Fellaini currently plays for Shandong Luneng, in China PR .
Marouane Fellaini plays as Midfielder.
Shandong Luneng - 2023
Name | Age | |||
ac | ![]() | Fabio Lefundes | ![]() | N/d |
c | ![]() | K. Choi | ![]() | 65 |
Goalkeeper | ||||
![]() | Shibo Liu | ![]() | 27 | |
![]() | Dalei Wang | ![]() | 36 | |
![]() | Rongze Han | ![]() | 32 | |
Defender | ||||
![]() | Jadson | ![]() | 33 | |
![]() | Zhao Jianfei | ![]() | 26 | |
![]() | Tong Lei | ![]() | 27 | |
![]() | Li Hailong | ![]() | 28 | |
![]() | Liu Yang | ![]() | 29 | |
![]() | Wang Tong | ![]() | 32 | |
![]() | Xiang Ji | ![]() | 35 | |
![]() | Long Song | ![]() | 35 | |
![]() | Sun Guowen | ![]() | 31 | |
![]() | Zheng Zheng | ![]() | 35 | |
![]() | Ke Shi | ![]() | 32 | |
Midfielder | ||||
![]() | Huang Zhengyu | ![]() | 28 | |
![]() | Moisés | ![]() | 36 | |
![]() | Marouane Fellaini | ![]() | 37 | |
![]() | Yuanyi Li | ![]() | 31 | |
![]() | Lisheng Liao | ![]() | 31 | |
![]() | Zhang Chi | ![]() | 37 | |
Attacker | ||||
![]() | Yang Liu | ![]() | 31 | |
![]() | Hu Jinghang | ![]() | 27 | |
![]() | Matheus Pato | ![]() | 29 | |
![]() | Wenneng Xie | ![]() | 24 | |
![]() | Chen Pu | ![]() | 28 | |
![]() | Crysan | ![]() | 28 | |
![]() | Fernandinho | ![]() | 31 | |
![]() | Mijiti Maiwulang | ![]() | 21 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |