- Academy »
- Stats »
- Rubel Miya
Rubel Miya
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2021 | Abahani | AFC Cup | |||||||||||
2020 | Abahani | AFC Cup | 1 | 1 | 2 | ||||||||
2019 | Abahani | AFC Cup | 263 | 4 | 3 | 1 | 3 | 5 | |||||
2018 | Abahani | AFC Cup | 417 | 6 | 5 | 1 | 3 | 1 | 1 | ||||
16-18 | Bangladesh | Asian Cup Qualification | 180 | 2 | 2 | 2 | |||||||
2017 | Abahani | AFC Cup | 268 | 5 | 3 | 2 | 2 | 2 | 1 | 1 | |||
2017 | Sheikh Russel | AFC Cup | 180 | 2 | 2 | ||||||||
15-17 | Bangladesh | WC Qualification Asia | 1 | ||||||||||
2016 | Sheikh Jamal | AFC Cup | 2 |
Date | Origin | Destination | Type | Value |
2021-10-01 | Abahani | Abahani Chittagong | Free Transfer | - |
Rubel Miya is 30 years old, born 1 January 1995, in Gobindaganj, Bangladesh.
He's full name is Rubel Miya.
Rubel Miya currently plays for Abahani, in Bangladesh .
Rubel Miya plays as Attacker.
Abahani - 2021
Name | Age | |||
ac | A. Yakub | N/d | ||
c | M. Guerreiro Lemos | 40 | ||
Goalkeeper | ||||
Mohammad Nayeem Mia | 30 | |||
Mohammad Palash | N/d | |||
M. Shamim Hossen | 26 | |||
Sultan Sakhil | 34 | |||
Mohammad Alam | 32 | |||
Defender | ||||
Mohammed Waly Faisal | 39 | |||
Mohammed Mamun Miah | 37 | |||
Syed Tasin | 33 | |||
Saad Uddin | 26 | |||
Tutul Badsha | 25 | |||
Rayhan Hasan | 30 | |||
M. Nazim Uddin | 30 | |||
M. Ahmed | 22 | |||
Mohammed Chowdhury | 45 | |||
Midfielder | ||||
Dipok Roy | 22 | |||
Mohammad Ridoy | 22 | |||
Mohamed Rana | 33 | |||
Muhammed Pranta | 25 | |||
Raphael Augusto | 33 | |||
Mohamed Mamun | 36 | |||
Al-Amin Hassan Aanaf | N/d | |||
Sohel Rana II | 29 | |||
Pranotosh Kumar Das | 42 | |||
Attacker | ||||
Faisal Shitol | 27 | |||
Sunday Nwadialu | 35 | |||
Mohammad Newaj Jibon | 34 | |||
Rubel Miya | 30 | |||
Mohammad Jewel Rana | 29 | |||
Kervens Belfort | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |