Geronimo Rivera
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Banfield | Liga Profesional Argentina | 563 | 12 | 6 | 6 | 6 | 8 | 1 | 1 | |||
2024 | Banfield | Copa Argentina | 25 | 1 | 1 | 1 | |||||||
2024 | Banfield | Copa de la Superliga | |||||||||||
2023 | Banfield | Copa de la Superliga | 318 | 15 | 1 | 14 | 1 | 14 | 2 | 2 | |||
2023 | Banfield | Copa Argentina | 59 | 2 | 2 | 2 | |||||||
2023 | Banfield | Liga Profesional Argentina | 384 | 17 | 1 | 16 | 1 | 21 | 2 | 3 |
Frequently asked questions
⭐ What is Geronimo Rivera's full name?
He's full name is Geronimo Rivera.
⭐ In which club does Geronimo Rivera play?
Geronimo Rivera currently plays for Banfield, in Argentina .
⭐ In which position does Geronimo Rivera play?
Geronimo Rivera plays as Attacker.
Banfield - 2024
Name | Age | |||
Coach | ||||
c | G. Munúa Vera | 46 | ||
c | J. Sanguinetti | 53 | ||
Goalkeeper | ||||
Facundo Sanguinetti | 23 | |||
José Devecchi | 29 | |||
Facundo Vila | 21 | |||
Defender | ||||
Gabriel Agustín Aranda | 23 | |||
Juan Martín Iribarren | 21 | |||
Mateo Pérez | 24 | |||
Mathías Agustín De Ritis Serrentino | 21 | |||
Lautaro Cardozo | 22 | |||
Guillermo Enrique | 24 | |||
Alejandro Maciel | 27 | |||
Nicolás Hernández | 26 | |||
Alexis Maldonado | 27 | |||
Emanuel Insua | 33 | |||
Ezequiel Bonifacio | 30 | |||
Luciano Recalde | 29 | |||
Midfielder | ||||
Matías Nahuel González | 22 | |||
Damián Díaz | 38 | |||
Jesús Miguel Soraire | 36 | |||
Lucas Palavecino | N/d | |||
Ignacio Agustín Rodríguez | 22 | |||
Yonatan Rodríguez Benítez | 31 | |||
M. Cañete | 25 | |||
Cristian Núñez | 27 | |||
Alejandro Cabrera | 32 | |||
Attacker | ||||
Juan Álvarez | 28 | |||
Bruno Sepúlveda | 32 | |||
Juan Bisanz | 23 | |||
Braian Galván | 24 | |||
Leandro Garate | 31 | |||
Marcos Damián Echeverría | 21 | |||
Agustín Obando | 24 | |||
Mauricio Roldán | 19 | |||
Geronimo Rivera | 21 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |