T. Al-Hashlan
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-10-31 | Pro League | Akhdoud | 4-0 | Orubah | Fourth Referee | |
2024-10-03 | Pro League | Ittifaq | 0-1 | Raed | Fourth Referee | 5x |
2024-09-23 | King's Cup | Ta'ee | 2-2 | Khaleej | Referee | 5x 1x |
2024-09-15 | Pro League | Quadisiya | 0-1 | Shabab | Fourth Referee | 8x |
2024-08-22 | Pro League | Wahda | 3-3 | Riyadh | Fourth Referee | 1x 4x |
2024-05-27 | Pro League | Taawon | 1-0 | Ittifaq | Fourth Referee | 4x |
2024-05-23 | Pro League | Raed | 0-0 | Ahli | Fourth Referee | 1x |
2024-05-02 | Pro League | Hazm | 0-0 | Akhdoud | Fourth Referee | 4x |
2024-04-07 | Pro League | Feiha | 3-0 | Akhdoud | Fourth Referee | 1x |
2024-04-02 | Pro League | Abha | 0-8 | Nassr | Fourth Referee | 2x |
2024-03-29 | Pro League | Akhdoud | 1-3 | Raed | Fourth Referee | 4x |
2024-03-14 | Pro League | Abha | 1-0 | Wahda | Fourth Referee | 4x 1x |
2024-02-16 | Pro League | Damak | 0-1 | Shabab | Fourth Referee | 4x 1x |
2023-12-22 | Pro League | Akhdoud | 1-0 | Shabab | Fourth Referee | 2x 3x |
2023-12-15 | Pro League | Fateh | 1-1 | Shabab | Fourth Referee | 6x |
2023-12-02 | Pro League | Akhdoud | 1-0 | Ittifaq | Fourth Referee | 3x |
2023-10-28 | Pro League | Feiha | 1-3 | Nassr | Fourth Referee | 3x |
2023-10-22 | Pro League | Riyadh | 1-0 | Ittifaq | Fourth Referee | 5x |
2023-10-07 | Pro League | Khaleej | 0-0 | Raed | Fourth Referee | 6x |
2023-09-30 | Pro League | Raed | 1-2 | Akhdoud | Fourth Referee | 5x |
2023-09-21 | Pro League | Ittifaq | 4-3 | Ta'ee | Fourth Referee | 5x |
2023-09-15 | Pro League | Feiha | 0-1 | Shabab | Fourth Referee | 1x 5x |
2023-08-24 | Pro League | Ahli | 1-0 | Akhdoud | Fourth Referee | 3x |
2023-08-19 | Pro League | Abha | 1-0 | Raed | Fourth Referee | 5x |
2023-05-31 | Pro League | Taawon | 3-1 | Al Batin | Referee | 1x 1x |
He's full name is Turki Al-Hashlan.
T. Al-Hashlan was Fourth Referee in the match Al Akhdoud vs Al Orubah of 31 October 2024, a match for the Saudi Arabia Pro League, Regular Season - Gameweek 9.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |