- Academy »
- Stats »
- S. Rothwell
S. Rothwell
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-10-26 | National League | Yeovil | 3-1 | Maidenhead Utd | Assistant Referee | 3x |
2024-10-19 | League Two | Swindon | 1-2 | Doncaster | Assistant Referee | 5x |
2024-09-28 | National League | Forest Green | 1-0 | Hartlepool | Assistant Referee | 2x |
2024-09-10 | National League | Yeovil | 0-1 | Solihull | Assistant Referee | 6x |
2024-08-24 | League Two | Newport | 3-1 | Accrington | Assistant Referee | 3x |
2024-08-20 | EFL Trophy | Bristol Rovers | 3-3 | Spurs | Assistant Referee | 4x |
2024-03-29 | League Two | Crawley | 0-2 | Doncaster | Assistant Referee | 5x 1x |
2024-03-16 | League One | Reading | 4-0 | Cambridge Utd | Assistant Referee | 1x |
2024-03-02 | League Two | Newport | 0-1 | Mansfield | Assistant Referee | 2x |
2024-02-17 | League Two | Swindon | 1-2 | MK Dons | Assistant Referee | 3x |
2024-02-03 | League One | Portsmouth | 4-1 | Northampton | Assistant Referee | 1x 2x |
2024-01-13 | League Two | Forest Green | 0-2 | Harrogate | Assistant Referee | 5x 1x |
2023-12-29 | League One | Bristol Rovers | 2-1 | Charlton | Assistant Referee | 3x |
2023-11-14 | EFL Trophy | Reading | 5-2 | Arsenal | Assistant Referee | 5x 1x |
2023-11-07 | EFL Trophy | Forest Green | 0-0 | Brighton | Assistant Referee | 3x |
2023-09-19 | EFL Trophy | Oxford | 0-1 | MK Dons | Assistant Referee | 6x |
2023-09-05 | EFL Trophy | Bristol Rovers | 4-1 | Cheltenham | Assistant Referee | 3x |
2022-11-05 | FA Cup | Maidenhead Utd | 0-1 | Dag & Red | Assistant Referee | 5x 1x |
Frequently asked questions
⭐ What is S. Rothwell's full name?
He's full name is Sean Rothwell.
⭐ Which was the last match with the referee S. Rothwell?
S. Rothwell was in the match Yeovil Town vs Maidenhead United of 26 October 2024, a match for the England National League, Regular Season - Gameweek 16.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |