M. Horvat
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2021-04-24 | 2. HNL | Osijek II | 3-0 | Bijelo Brdo | Fourth Referee | 5x |
2020-12-05 | 2. HNL | Hr Dragovoljac | 1-0 | Dubrava | Referee | 11x |
2020-11-21 | 2. HNL | Dugopolje | 1-0 | Hajduk II | Referee | 6x |
2020-10-17 | 2. HNL | Junak | 0-2 | Opatija | Referee | 2x 1x |
2020-09-30 | 2. HNL | Junak | 2-2 | Inter | Fourth Referee | 4x |
2020-09-23 | 2. HNL | Orijent | 1-2 | Junak | Referee | 4x |
2019-11-02 | 2. HNL | Cibalia | 1-2 | Orijent | Referee | 8x 1x |
2019-10-26 | 2. HNL | Osijek II | 1-3 | Orijent | Fourth Referee | 1x 4x |
2019-10-06 | 2. HNL | Orijent | 0-2 | Hajduk II | Fourth Referee | 3x |
2019-09-28 | 2. HNL | Dugopolje | 1-4 | Osijek II | Fourth Referee | 7x |
2019-09-18 | 2. HNL | M Čakovec | 3-0 | Cibalia | Referee | 6x |
2019-08-16 | 2. HNL | M Čakovec | 1-1 | Orijent | Fourth Referee | 5x |
2019-05-18 | 2. HNL | Kustošija | 2-0 | Radnik | Fourth Referee | |
2019-05-11 | 2. HNL | Zadar | 2-1 | Osijek II | Referee | |
2019-04-27 | 2. HNL | Šibenik | 0-1 | Dugopolje | Fourth Referee | |
2019-04-06 | 2. HNL | Dugopolje | 1-0 | Zadar | Fourth Referee | |
2019-03-22 | 2. HNL | Hajduk II | 1-1 | Varaždin | Referee | |
2019-03-02 | 2. HNL | Varaždin | 2-1 | Bijelo Brdo | Fourth Referee | |
2018-11-10 | 2. HNL | M Čakovec | 2-1 | Osijek II | Fourth Referee | 4x |
2018-10-26 | 2. HNL | M Čakovec | 0-2 | Varaždin | Fourth Referee | 6x |
2018-10-06 | 2. HNL | Lučko | 0-0 | Hr Dragovoljac | Referee | 5x |
2018-09-19 | HR Nogometni Cup | Zagorec | 0-3 | Osijek | Fourth Referee | 1x |
2018-09-10 | 2. HNL | Lučko | 1-0 | Dinamo Zagreb | Referee | 10x |
2018-08-25 | 2. HNL | Šibenik | 2-2 | Osijek II | Fourth Referee | 7x |
2018-04-21 | 2. HNL | Varaždin | 2-0 | Dugopolje | Fourth Referee | 2x |
Frequently asked questions
⭐ What is M. Horvat's full name?
He's full name is Matej Horvat.
⭐ Which was the last match with the referee M. Horvat?
M. Horvat was Fourth Referee in the match Osijek II vs Bijelo Brdo of 24 April 2021, a match for the Croatia 2. HNL, Regular Season - Gameweek 28.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |