M. Al Shamrani
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-12-05 | Pro League | Shabab | 2-2 | Fateh | Referee | 3x |
2024-11-27 | AFC Cup | Nasaf | 1-2 | Kuwait | Referee | 1x 5x |
2024-11-23 | Pro League | Raed | 3-1 | Orubah | Referee | 4x |
2024-11-19 | Friendlies | Russia | 4-0 | Syria | Referee | 1x |
2024-11-05 | AFC Cup | Wihdat | 1-0 | Istiqlol | Referee | 6x |
2024-10-31 | Pro League | Shabab | 3-1 | Wahda | Referee | 3x 1x |
2024-10-05 | Pro League | Taawon | 2-0 | Fateh | Referee | 3x |
2024-10-02 | AFC Cup | Ravshan | 0-1 | Wakrah | Referee | 6x |
2024-09-27 | Pro League | Ittihad | 4-1 | Khaleej | Referee | 2x |
2024-09-18 | AFC Cup | Kuwait | 0-0 | Nasaf | Referee | 1x |
2024-09-13 | Pro League | Damak | 3-1 | Akhdoud | Referee | 4x |
2024-09-10 | WC Qualification Asia | Palestine | 1-3 | Jordan | Referee | 2x |
2024-08-27 | Pro League | Feiha | 1-4 | Nassr | Referee | 2x |
2024-08-24 | Pro League | Shabab | 0-1 | Ittifaq | Referee | 2x |
2024-06-11 | WC Qualification Asia | Australia | 5-0 | Palestine | Fourth Referee | 4x |
2024-06-06 | WC Qualification Asia | Myanmar | 0-5 | Japan | Referee | 2x |
2024-05-27 | Pro League | Nassr | 4-2 | Ittihad | Referee | 1x 4x |
2024-05-23 | Pro League | Abha | 2-1 | Khaleej | Referee | 5x |
2024-05-18 | Pro League | Hazm | 1-1 | Riyadh | Referee | 3x |
2024-05-11 | Pro League | Raed | 1-1 | Ta'ee | Referee | 6x |
2024-05-02 | AFC U23 Championship | Iraq | 1-1 | Indonesia | Referee | 7x |
2024-04-26 | AFC U23 Championship | Iraq | 1-0 | Vietnam | Fourth Referee | 5x 1x |
2024-04-22 | AFC U23 Championship | Japan | 0-1 | Korea Rep | Referee | 2x |
2024-04-18 | AFC U23 Championship | Indonesia | 1-0 | Australia | Referee | 2x |
2024-04-11 | Super Cup | Ittihad | 1-4 | Hilal | Fourth Referee | 4x |
He's full name is Majed Al Shamrani.
M. Al Shamrani was Referee in the match Al Shabab vs Al Fateh of 5 December 2024, a match for the Saudi Arabia Pro League, Regular Season - Gameweek 13.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |