L. de Moura Pinheiro
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-10-05 | Serie C | Botafogo | 3-0 | Remo | Fourth Referee | 2x 3x |
2024-09-14 | Serie A | Paranaense | 1-1 | Fortaleza | Fourth Referee | 4x |
2024-08-10 | Serie C | Confiança | 1-0 | Remo | Referee | 8x |
2024-08-04 | Serie D | Brasiliense | 2-2 | Noroeste | Referee | 5x |
2024-07-20 | Serie D | Noroeste | 3-2 | Itabuna | Referee | 5x |
2024-07-13 | Serie D | Mixto | 1-1 | Anápolis | Fourth Referee | 5x |
2024-07-07 | Serie A | Fortaleza | 1-0 | Fluminense | Fourth Referee | 3x |
2024-06-15 | Serie D | Mixto | 1-0 | Iporá | Fourth Referee | 6x |
2024-06-12 | Serie D | Águia Marabá | 0-0 | Tocantinópolis | Referee | 9x |
2024-06-02 | Serie D | Cascavel | 0-0 | Novo Hamburgo | Referee | 4x |
2024-05-18 | Serie D | U Rondonópolis | 1-0 | Real FC | Fourth Referee | 7x |
2024-04-20 | Serie C | Erechim | 3-1 | CSA | Referee | 6x |
2024-02-29 | Copa do Brasil | CEOV | 0-0 | Criciúma | Fourth Referee | 4x |
2023-10-21 | Serie A | Cuiabá | 1-1 | Goiás | Fourth Referee | 4x |
2023-09-15 | Serie A | Cuiabá | 2-2 | América MG | Fourth Referee | 5x 1x |
2023-08-19 | Serie A | Cuiabá | 0-2 | Palmeiras | Fourth Referee | 8x |
2023-08-06 | Serie C | Altos | 1-1 | Paysandu | Referee | 9x |
2023-07-15 | Serie D | Parnahyba | 1-1 | Atlético CE | Referee | 13x |
2023-07-02 | Serie A | Cuiabá | 3-0 | Santos | Fourth Referee | 2x |
2023-06-17 | Serie D | Alagoinhas | 1-0 | ASA | Referee | 4x |
2023-06-07 | Serie D | Ferroviária | 1-1 | CAP | Referee | 7x |
2023-05-27 | Serie A | Cuiabá | 1-1 | Coritiba | Fourth Referee | 9x |
2023-05-07 | Serie D | Globo | 2-5 | Sousa | Referee | 6x |
2023-04-30 | Serie A | Cuiabá | 1-2 | Grêmio | Fourth Referee | 9x 1x |
2023-03-26 | Copa Verde | Cuiabá | 1-0 | Goiás | Fourth Referee | 6x |
He's full name is Luiz Paulo de Moura Pinheiro.
L. de Moura Pinheiro was Fourth Referee in the match Botafogo PB vs Remo of 5 October 2024, a match for the Brazil Serie C, Promotion Round - Gameweek 6.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |