D. Espinosa Lopera
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-21 | Primera A | Atl. Nacional | 5-0 | Santa Fe | Fourth Referee | 7x 1x 1x |
2024-11-08 | Primera B | Huila | 0-0 | Magdalena | Referee | 5x 1x |
2024-11-07 | Primera A | Medellín | 3-0 | Patriotas | Fourth Referee | 3x |
2024-11-02 | Primera A | Equidad | 3-2 | Alianza | Referee | 5x 2x |
2024-10-18 | Copa Colombia | Pasto | 1-2 | Bucaramanga | Referee | 5x |
2024-10-02 | Copa Colombia | Equidad | 0-0 | América | Referee | 7x |
2024-09-25 | Copa Colombia | Cali | 3-2 | Fortaleza | Referee | 2x 6x |
2024-09-14 | Primera A | Dep. Tolima | 2-1 | Boyacá Chicó | Referee | 6x |
2024-08-24 | Primera A | Patriotas | 0-0 | Equidad | Referee | 4x 1x |
2024-08-11 | Primera A | Once Caldas | 2-1 | Bucaramanga | Referee | 6x |
2024-07-29 | Primera A | Pasto | 2-0 | Pereira | Referee | 5x |
2024-07-22 | Primera A | Junior | 2-1 | Boyacá Chicó | Referee | 6x |
2024-07-16 | Primera A | Envigado | 2-1 | Equidad | Fourth Referee | 1x 3x |
2024-04-19 | Primera A | América | 0-0 | Pasto | Referee | 5x |
2024-04-13 | Primera A | Fortaleza | 2-0 | Once Caldas | Referee | 6x |
2024-04-10 | Copa Colombia | Llaneros | 2-2 | Jaguares | Referee | 4x |
2024-03-27 | Primera A | Atl. Nacional | 2-0 | Jaguares | Fourth Referee | 1x 1x |
2024-03-25 | Primera B | Orsomarso | 4-2 | Internacional Palmira | Referee | 9x 1x |
2024-03-09 | Primera A | América | 2-0 | Alianza | Referee | 1x 5x |
2024-02-27 | Primera A | Envigado | 1-0 | Patriotas | Fourth Referee | 6x |
2024-02-24 | Primera A | Pasto | 0-1 | Cali | Referee | 8x |
2024-02-10 | Primera A | Equidad | 1-1 | Dep. Tolima | Referee | 6x 1x |
2024-02-04 | Primera A | Águilas D | 0-3 | Atl. Nacional | Fourth Referee | 7x 1x |
2024-01-30 | Primera A | Cali | 2-0 | Fortaleza | Referee | 6x 1x |
2024-01-28 | Primera A | Medellín | 1-0 | Pereira | Fourth Referee | 5x |
He's full name is David Espinosa Lopera.
D. Espinosa Lopera was Fourth Referee in the match Atlético Nacional vs Santa Fe of 21 November 2024, a match for the Colombia Liga BetPlay, Clausura - Quadrangular - Gameweek 1.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |