C. Wade
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-04-20 | League One | Charlton | 1-1 | Shrewsbury | Fourth Referee | 1x |
2024-04-06 | League One | Reading | 1-1 | Lincoln | Fourth Referee | 3x |
2024-04-01 | League One | Oxford | 4-0 | Fleetwood | Assistant Referee | 1x |
2024-03-16 | League Two | Forest Green | 0-1 | Sutton Utd | Assistant Referee | 1x |
2024-03-12 | League Two | Swindon | 1-2 | Accrington | Fourth Referee | 4x |
2024-03-09 | League One | Stevenage | 0-0 | Fleetwood | Assistant Referee | 4x 1x |
2024-02-03 | League One | Exeter | 0-1 | Bristol Rovers | Assistant Referee | 4x |
2024-01-30 | League Two | Sutton Utd | 1-2 | Harrogate | Fourth Referee | 4x |
2023-12-29 | League Two | Swindon | 2-1 | Forest Green | Assistant Referee | 8x |
2023-12-26 | League One | Exeter | 1-0 | Wycombe | Assistant Referee | 5x |
2023-12-09 | League One | Northampton | 3-0 | Fleetwood | Assistant Referee | 2x |
2023-11-25 | League Two | Newport | 2-1 | Stockport | Assistant Referee | 1x |
2023-11-18 | League One | Stevenage | 1-0 | Lincoln | Assistant Referee | 2x |
2023-11-04 | FA Cup | Swindon | 4-7 | Aldershot | Assistant Referee | 4x |
2023-10-28 | League Two | Gillingham | 0-2 | Newport | Assistant Referee | 4x |
2023-10-14 | League One | Cambridge Utd | 1-1 | Shrewsbury | Assistant Referee | 3x |
2023-10-07 | League Two | Sutton Utd | 4-0 | Walsall | Fourth Referee | |
2023-09-30 | League Two | Forest Green | 1-2 | Morecambe | Assistant Referee | 5x |
2023-09-23 | League One | Oxford | 3-0 | Exeter | Assistant Referee | 2x |
2023-09-16 | League Two | Gillingham | 2-1 | Morecambe | Fourth Referee | 1x 6x |
2023-09-09 | League Two | Colchester | 2-0 | Tranmere | Assistant Referee | 6x |
2023-09-02 | League One | Northampton | 0-1 | Wycombe | Assistant Referee | 2x |
2023-04-22 | League Two | Colchester | 4-1 | Sutton Utd | Assistant Referee | 1x |
2023-04-18 | League Two | Newport | 1-2 | Mansfield | Assistant Referee | 7x |
2023-04-15 | League One | Exeter | 0-1 | Plymouth | Fourth Referee | 5x |
He's full name is Christopher Wade.
C. Wade was Fourth Referee in the match Charlton Athletic vs Shrewsbury Town of 20 April 2024, a match for the England League One, Regular Season - Gameweek 45.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |