- Academy »
- Stats »
- Luis Toomey
Luis Toomey
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Auckland | A-League | 47 | 4 | 4 | 5 | |||||||
2024 | Eastern Suburbs | Regional Leagues | 200 | 5 | 2 | 3 | 2 | 3 | 1 | ||||
2024 | Auckland | Club Friendlies | |||||||||||
2023 | Eastern Suburbs | Regional Leagues | 1678 | 21 | 19 | 2 | 10 | 2 | 11 | 1 | 3 | ||
2022 | Wellington Phoenix Res. | Regional Leagues | |||||||||||
2022 | Wellington Phoenix | FFA Cup | |||||||||||
2021/2022 | Wellington Phoenix | A-League | 1 | ||||||||||
2020/2021 | Wellington Phoenix Res. | Premiership | 976 | 12 | 11 | 1 | 2 | 1 | 1 | 1 | |||
2019/2020 | Wellington Phoenix Res. | Premiership | 687 | 9 | 9 | 4 | 2 | 2 | |||||
2018/2019 | Hawke's Bay United | Premiership | 412 | 9 | 4 | 5 | 3 | 5 | 1 |
Date | Origin | Destination | Type | Value |
2024-06-25 | Eastern Suburbs | Eastern Suburbs | Unknown | - |
2024-06-25 | Eastern Suburbs | Auckland | Unknown | - |
2019-07-24 | Hawke's Bay United FC | Wellington Phoenix FC Reserves | Transfer | - |
Luis Toomey is 23 years old, born 1 July 2001, in New Zealand.
He's full name is Luis Toomey.
Luis Toomey currently plays for Auckland, in New Zealand .
Luis Toomey plays as Midfielder.
Auckland - 2024/2025
Name | Age | |||
Goalkeeper | ||||
Joseph Knowles | 20 | |||
Michael Woud | 25 | |||
Alexander Paulsen | 22 | |||
Defender | ||||
Francis De Vries | 30 | |||
Scott Galloway | 29 | |||
Hiroki Sakai | 34 | |||
Daniel Hall | 25 | |||
Nando Pijnaker | 25 | |||
Tommy Smith | 34 | |||
Callan Elliot | 25 | |||
Midfielder | ||||
Cameron Howieson | 30 | |||
Oliver Middleton | 19 | |||
Luis Toomey | 23 | |||
Neyder Moreno | 27 | |||
Louis Verstraete | 25 | |||
Jake Brimmer | 26 | |||
Finn Mckenlay | N/d | |||
Attacker | ||||
Joe Champness | 27 | |||
Guillermo May Bartesaghi | 26 | |||
Max Mata | 24 | |||
Jesse Randall | 22 | |||
Sarpreet Singh | 26 | |||
Adama Coulibaly | 19 | |||
Felipe Gallegos | 33 | |||
William Gillion | 22 | |||
Jonty Bidois | N/d |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |