Stephen Thompson
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | Stockton Town | FA Cup | |||||||||||
2024/2025 | Stockton Town | FA Trophy | |||||||||||
2024 | Stockton Town | Club Friendlies | |||||||||||
2022 | Spennymoor Town | Club Friendlies | |||||||||||
2021/2022 | Spennymoor Town | FA Trophy | 60 | 1 | 1 | 1 | 1 | ||||||
2021/2022 | Spennymoor Town | National League N / S | 567 | 11 | 6 | 5 | 3 | 13 | 1 | ||||
2021/2022 | Spennymoor Town | FA Cup | |||||||||||
2021 | Spennymoor Town | Club Friendlies | |||||||||||
2020/2021 | Spennymoor Town | National League N / S | 453 | 7 | 5 | 2 | 4 | 7 | |||||
2020/2021 | Spennymoor Town | FA Trophy | 180 | 2 | 2 | 1 | 1 | ||||||
2020/2021 | Darlington | FA Cup | 940 | 15 | 12 | 3 | 15 | 5 | 11 | 1 | |||
2020/2021 | Spennymoor Town | FA Cup | |||||||||||
2019/2020 | Darlington | FA Trophy | 247 | 3 | 3 | 2 | |||||||
2019/2020 | Darlington | FA Cup | 158 | 2 | 2 | 1 | 1 | ||||||
2019/2020 | Darlington | National League N / S | 1818 | 28 | 20 | 8 | 8 | 11 | 6 | 3 | |||
2018/2019 | Darlington | National League N / S | 3367 | 41 | 37 | 4 | 7 | 4 | 10 | 5 | |||
2017/2018 | Darlington | National League N / S | 2946 | 38 | 35 | 3 | 15 | 5 | 11 | 4 | |||
2016/2017 | Darlington | National League N / S | 3023 | 40 | 38 | 2 | 25 | 2 | 8 | ||||
2009/2010 | Stafford Rangers | National League N / S | 2 | ||||||||||
2008/2009 | Port Vale | League Two | 17 | 5 | 12 | 5 | 2 |
Date | Origin | Destination | Type | Value |
2020-07-01 | Darlington | Spennymoor Town | Unknown | - |
2012-09-01 | Durham City | Darlington | Free Transfer | £0.00 |
2012-07-01 | Stafford Rangers | Durham City | Unknown | - |
Stephen Thompson is 35 years old, born 15 April 1989, in Peterlee, England.
He's full name is Stephen Thompson.
Stephen Thompson currently plays for Spennymoor Town, in England .
Stephen Thompson plays as Attacker.
Spennymoor Town - 2021/2022
Name | Age | |||
c | B. Morley | N/d | ||
p | J. Chandler | 35 | ||
Niall Short | N/d | |||
Harry Peterson | N/d | |||
Matt Ridley | N/d | |||
Goalkeeper | ||||
Dale Eve | 29 | |||
Harry Flatters | 23 | |||
Jordan Amissah | 23 | |||
Defender | ||||
Joe Tait | 34 | |||
Chris Mason | 38 | |||
James Curtis | 42 | |||
Midfielder | ||||
Charlie Hindson | N/d | |||
Jude Oyibo | N/d | |||
Jason Kennedy | 38 | |||
Mark Anderson | 35 | |||
Rob Ramshaw | 31 | |||
Attacker | ||||
Stephen Thompson | 35 | |||
Jordan Preston | 29 | |||
Claudio Ofosu | 26 | |||
Ryan Hall | 30 | |||
Glen Taylor | 34 | |||
Jordan Thewlis | 32 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |