- Academy »
- Stats »
- David Silva
David Silva

![]() |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2020-08-17 |
![]() |
![]() | Unknown | - |
2010-07-01 |
![]() |
![]() | Transfer | £28,800,000.00 |
2005-08-01 |
![]() |
![]() | Loan | - |
2004-08-01 |
![]() |
![]() | Loan | - |
Description | Start date | End date |
Calf Muscle Strain | 2023-05-23 | 2023-06-14 |
Knock | 2023-05-19 | 2023-05-22 |
Calf Muscle Strain | 2023-01-25 | 2023-03-02 |
Hamstring | 2022-10-23 | 2022-11-05 |
Hamstring | 2022-05-20 | 2022-06-04 |
Primera División 2021/2022 | 2022-04-15 | 2022-05-01 |
Gluteal Strain | 2022-03-12 | 2022-03-19 |
Hamstring | 2021-11-26 | 2021-12-17 |
Calf Muscle Strain | 2021-09-18 | 2021-10-15 |
Hamstring | 2021-04-04 | 2021-04-30 |
Back Injury | 2021-03-15 | 2021-04-02 |
Hamstring | 2020-12-25 | 2021-02-06 |
Calf Muscle Strain | 2020-12-14 | 2020-12-21 |
Hamstring | 2020-11-23 | 2020-12-02 |
Virus | 2020-08-31 | 2020-09-14 |
Knock | 2020-02-21 | 2020-02-21 |
Knock | 2019-12-08 | 2019-12-31 |
Overtired | 2019-11-24 | 2019-11-25 |
Thigh Injury | 2019-11-03 | 2019-11-09 |
Hamstring | 2018-12-09 | 2018-12-25 |
Knock | 2018-08-03 | 2018-08-18 |
Abdominal Strain | 2018-02-01 | 2018-02-13 |
Hamstring | 2017-04-24 | 2017-05-05 |
Knock | 2016-09-15 | 2016-09-23 |
Hamstring | 2016-04-27 | 2016-05-16 |
Ankle/Foot Injury | 2016-04-13 | 2016-04-21 |
Ankle/Foot Injury | 2016-04-06 | 2016-04-11 |
Knock | 2016-01-07 | 2016-01-12 |
Ankle/Foot Injury | 2015-10-10 | 2015-11-26 |
Calf/Shin Injury | 2015-09-18 | 2015-09-29 |
Ankle/Foot Injury | 2015-09-09 | 2015-09-14 |
Knee Injury | 2014-10-30 | 2014-12-11 |
Ankle/Foot Injury | 2014-04-22 | 2014-05-03 |
Ankle/Foot Injury | 2014-04-14 | 2014-04-20 |
Hamstring | 2014-01-23 | 2014-01-28 |
Knock | 2014-01-13 | 2014-01-17 |
Premier League 2013/2014 | 2013-12-29 | 2014-01-02 |
Calf Muscle Strain | 2013-11-07 | 2013-12-09 |
Hip/Thigh Injury | 2013-09-09 | 2013-10-01 |
Hamstring | 2013-04-09 | 2013-04-25 |
Hamstring | 2012-12-03 | 2012-12-07 |
Hamstring | 2012-10-17 | 2012-11-10 |
Knee Injury | 2011-01-01 | 2011-01-12 |
National Club Competitions | ||||
![]() | Winner | 3x | ||
Runnerup | 1x | |||
![]() | Winner | 4x | ||
Runnerup | 3x | |||
![]() | Winner | 2x | ||
Runnerup | 1x | |||
![]() | Winner | 5x | ||
![]() | Runnerup | 1x | ||
![]() | Runnerup | 1x |
David Silva is 39 years old, born 8 January 1986, in Arguineguín, Spain.
He's full name is David Josué Jiménez Silva.
David Silva currently plays for Real Sociedad, in Spain .
David Silva plays as Midfielder.
Real Sociedad - 2022/2023
Name | Age | |||
c | ![]() | I. Alguacil Barrenetxea | ![]() | 53 |
Goalkeeper | ||||
![]() | Álex Remiro | ![]() | 30 | |
![]() | Andoni Zubiaurre | ![]() | 28 | |
Defender | ||||
![]() | Diego Rico | ![]() | 32 | |
![]() | Jon Pacheco | ![]() | 24 | |
![]() | Aihen Muñoz | ![]() | 27 | |
![]() | Zubeldía | ![]() | 28 | |
![]() | Labaka | ![]() | 44 | |
![]() | Gorosabel | ![]() | 28 | |
![]() | Elustondo | ![]() | 31 | |
![]() | Robin Le Normand | ![]() | 28 | |
Midfielder | ||||
![]() | Guevara | ![]() | 27 | |
![]() | Pablo Marín Tejada | ![]() | 21 | |
![]() | Illarramendi | ![]() | 35 | |
![]() | Beñat Imaz | ![]() | 23 | |
![]() | Robert Navarro | ![]() | 23 | |
![]() | David Silva | ![]() | 39 | |
![]() | Martín Zubimendi | ![]() | 26 | |
![]() | Alex Sola | ![]() | 25 | |
![]() | Mikel Merino | ![]() | 28 | |
![]() | Brais Méndez | ![]() | 28 | |
Attacker | ||||
![]() | Carlos Fernández | ![]() | 28 | |
![]() | Takefusa Kubo | ![]() | 23 | |
![]() | Mikel Oyarzabal | ![]() | 28 | |
![]() | Alexander Sørloth | ![]() | 29 | |
![]() | Umar Sadiq | ![]() | 28 | |
![]() | Barrenetxea | ![]() | 23 | |
![]() | Mohamed-Ali Cho | ![]() | 21 | |
![]() | Martín Merquelanz | ![]() | 29 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |