Yossi Benayoun
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2019-01-01 | Maccabi Petah Tikva | Beitar Jerusalem | Free Transfer | - |
2018-01-30 | Beitar Jerusalem | Maccabi Petah Tikva | Free Transfer | - |
2017-06-26 | Maccabi Tel Aviv | Beitar Jerusalem | Free Transfer | - |
2016-06-01 | Maccabi Haifa | Maccabi Tel Aviv | Free Transfer | - |
2014-07-01 | Queens Park Rangers | Maccabi Haifa | Unknown | - |
2013-12-10 | Chelsea | Queens Park Rangers | Free Transfer | - |
2013-01-03 | West Ham United | Chelsea | Unknown | - |
2012-08-31 | Chelsea | West Ham United | Loan | - |
2012-06-19 | Arsenal | Chelsea | Unknown | - |
2011-08-31 | Chelsea | Arsenal | Loan | - |
2010-07-02 | Liverpool | Chelsea | Transfer | £7,000,000.00 |
2007-07-01 | West Ham United | Liverpool | Transfer | £7,300,000.00 |
2005-08-13 | Racing Santander | West Ham United | Transfer | £3,800,000.00 |
2002-08-01 | Maccabi Haifa | Racing Santander | Free Transfer | - |
1998-08-22 | Hapoel Be'er Sheva | Maccabi Haifa | Free Transfer | - |
Description | Start date | End date |
Championship 2013/2014 | 2014-03-26 | 2014-03-30 |
Ankle/Foot Injury | 2013-02-28 | 2013-03-05 |
Knee Injury | 2012-12-30 | 2013-01-29 |
Knee Injury | 2012-12-13 | 2012-12-28 |
Knee Injury | 2012-11-12 | 2012-12-08 |
Achilles tendonitis | 2010-10-06 | 2011-04-07 |
Calf Muscle Strain | 2010-09-21 | 2010-10-10 |
Ankle/Foot Injury | 2010-03-12 | 2010-03-15 |
Rib Injury | 2010-01-13 | 2010-02-20 |
National Club Competitions | ||||
State Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Ligat ha'Al | Runnerup | 1x | ||
Community Shield | Runnerup | 1x | ||
Premier League | Runnerup | 2x |
He's full name is Yossi Shai Benayoun.
Yossi Benayoun has no club at the moment. The last club of Yossi Benayoun was Beitar Jerusalem, in Israel , from 1 January 2019
Yossi Benayoun has already retired. When he was in active, he played as Midfielder.
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |