- Academy »
- Stats »
- David Luiz
David Luiz
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2021-09-13 | Arsenal | Flamengo | Free Transfer | - |
2021-09-11 | Arsenal | Flamengo | Free Transfer | - |
2019-08-08 | Chelsea | Arsenal | Transfer | £8,000,000.00 |
2016-08-31 | Paris Saint Germain | Chelsea | Transfer | £38,500,000.00 |
2014-07-01 | Chelsea | Paris Saint Germain | Transfer | £50,000,000.00 |
2011-02-01 | Benfica | Chelsea | Transfer | £30,000,000.00 |
2007-08-12 | Vitória | Benfica | Transfer | £500,000.00 |
2007-01-01 | Vitória | Benfica | Loan | - |
Description | Start date | End date |
Virus | 2024-11-19 | 2024-11-25 |
Achilles Strain | 2024-10-29 | 2024-11-03 |
Knee Injury | 2024-06-25 | 2024-06-26 |
Ankle Injury | 2023-10-21 | 2024-01-07 |
Ankle Injury | 2023-08-19 | 2023-08-25 |
Thigh Injury | 2021-05-03 | 2021-05-31 |
Knee Injury | 2021-03-22 | 2021-04-28 |
Premier League 2020/2021 | 2021-02-03 | 2021-02-07 |
Illness | 2020-12-25 | 2021-01-01 |
Head Injury | 2020-12-01 | 2020-12-15 |
Knock | 2020-11-27 | 2020-11-28 |
Neck Injury | 2020-09-11 | 2020-09-18 |
Premier League 2019/2020 | 2020-06-18 | 2020-06-26 |
Premier League 2019/2020 | 2020-01-23 | 2020-01-29 |
Chest Injury | 2019-11-30 | 2019-11-30 |
Ankle/Foot Injury | 2018-02-07 | 2018-05-14 |
Broken Ankle | 2018-01-26 | 2018-02-04 |
Knee Injury | 2017-11-26 | 2018-01-05 |
Knee Injury | 2017-11-10 | 2017-11-17 |
Premier League 2017/2018 | 2017-09-18 | 2017-09-20 |
Groin Injury | 2017-05-01 | 2017-05-07 |
Knee Injury | 2016-12-04 | 2016-12-10 |
Ankle/Foot Injury | 2016-04-14 | 2016-04-22 |
Knee Injury | 2016-01-28 | 2016-02-01 |
Knee Injury | 2015-11-16 | 2015-11-23 |
Knee Injury | 2015-10-13 | 2015-11-02 |
Heel Injury | 2015-05-01 | 2015-05-14 |
Hamstring | 2015-04-10 | 2015-04-14 |
Ligue 1 2014/2015 | 2015-03-17 | 2015-03-23 |
Ligue 1 2014/2015 | 2015-02-17 | 2015-02-23 |
Thigh Injury | 2014-10-30 | 2014-11-04 |
Thigh Injury | 2014-10-15 | 2014-10-20 |
Knee Injury | 2014-09-11 | 2014-09-15 |
Hip/Thigh Injury | 2014-03-06 | 2014-03-17 |
Hip/Thigh Injury | 2014-02-18 | 2014-02-27 |
Premier League 2013/2014 | 2013-12-30 | 2014-01-02 |
Knee Injury | 2013-11-22 | 2013-12-10 |
Hamstring | 2013-08-12 | 2013-08-29 |
Ankle/Foot Injury | 2013-01-25 | 2013-02-07 |
Premier League 2012/2013 | 2012-11-29 | 2012-12-02 |
Illness | 2012-11-08 | 2012-11-14 |
Knee Injury | 2012-08-21 | 2012-08-24 |
Hamstring | 2012-04-16 | 2012-05-17 |
Ankle/Foot Injury | 2012-04-01 | 2012-04-03 |
Premier League 2011/2012 | 2011-12-04 | 2011-12-13 |
Knee Injury | 2011-08-06 | 2011-09-08 |
National Club Competitions | ||||
Coupe de la Ligue | Winner | 2x | ||
Ligue 1 | Winner | 2x | ||
  | Runnerup | 1x | ||
Community Shield | Winner | 1x | ||
  | Runnerup | 3x | ||
Coupe de France | Winner | 2x | ||
Copa do Brasil | Winner | 1x | ||
Carioca 1 | Winner | 1x | ||
  | Runnerup | 1x | ||
Trophée des Champions | Winner | 2x | ||
Primeira Liga | Winner | 1x | ||
  | Runnerup | 1x | ||
Premier League | Winner | 1x | ||
  | Runnerup | 1x | ||
FA Cup | Winner | 3x | ||
  | Runnerup | 2x | ||
Super Cup | Runnerup | 1x | ||
Supercopa do Brasil | Runnerup | 1x | ||
Serie A | Runnerup | 1x | ||
League Cup | Runnerup | 1x |
David Luiz is 37 years old, born 22 April 1987, in Diadema, Brazil.
He's full name is David Luiz Moreira Marinho.
David Luiz currently plays for Flamengo, in Brazil .
David Luiz plays as Defender.
Flamengo - 2024
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |