Everton
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-01-01 | Itabaiana | Carmópolis | Free Transfer | - |
2023-01-01 | Confiança | Itabaiana | Free Transfer | - |
2019-05-07 | Água Santa | Confiança | Free Transfer | - |
2018-12-04 | Confiança | Água Santa | Free Transfer | - |
2013-12-03 | Itabaiana | Confiança | Unknown | - |
National Club Competitions | ||||
Sergipano 1 | Winner | 4x |
Everton is 38 years old, born 7 October 1986, in Pão de Açúcar, Brazil.
He's full name is Everton Amador dos Santos.
Everton currently plays for Carmópolis, in Brazil .
Everton plays as Midfielder.
Carmópolis - 2024
Name | Age | |||
c | J. Garcia Leal | 44 | ||
Goalkeeper | ||||
Serjão | 29 | |||
Thiago | 28 | |||
Defender | ||||
Radar | 38 | |||
Vinicius Simon | 37 | |||
Jacó da Silva Nery | 19 | |||
Leidson | 30 | |||
Rafhael | 29 | |||
John Freddy Batista Gaviria | 23 | |||
Caíque Sá | 32 | |||
Danilo Santos Bezerra | 20 | |||
Carlos Daniel Marques dos Santos | 21 | |||
Midfielder | ||||
Felipe do Nascimento Santos | 21 | |||
Renato Oliveira Conceição | 29 | |||
Cláudio Luis Costa Dias | 24 | |||
José Danilo Lima Farias | 19 | |||
Sheylams Moisés Roman | 22 | |||
Yure Oliveira Almeida | 21 | |||
Elicarlos | 39 | |||
P. Matos | 21 | |||
Keyllo | 28 | |||
Welenilson | N/d | |||
Juliano | 27 | |||
Paulo Kennidy Santos | 21 | |||
Danilo Pires | 32 | |||
Everton | 38 | |||
Attacker | ||||
Pablo Henrique Rodrigues Nobre | 24 | |||
Rael | 33 | |||
Marcos Wilder da Silva Santos | 24 | |||
Ryan Antoni Rodrigues da Silva | 22 | |||
Hugo Santana Costa | 20 |
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |