Motherwell Hibernian live
![]() Motherwell |
| ![]() Hibernian |
Timeline
First half | ||||||
2-1 | ||||||
12' | ||||||
17' | ||||||
22' | ||||||
29' | ||||||
31' |
Second half | ||||||
0-2 | ||||||
48' | ||||||
54' | ||||||
55' | ||||||
56' | ||||||
59' | ||||||
65' | ||||||
69' | ||||||
70' | ||||||
70' | ||||||
74' | ||||||
76' | ||||||
84' | ||||||
84' |
Overtime | ||||||
-2--3 |
Penaltys
Thats all. Game finished - Motherwell 2, Hibernian 3. | ||
90+6 | Second Half ended - Motherwell 2, Hibernian 3. | |
90+4 | Missed chance. Barry Maguire - Motherwell - shot with left foot from outside the box goes high. Assist - Steven Lawless. | |
90+3 | Stephen O'Donnell - Motherwell - won a free kick in defence. | |
90+3 | Fouled by Joe Newell - Hibernian | |
90 | Missed chance. Liam Donnelly - Motherwell - shot with left foot from outside the box missed to the left. Assist - Stephen O'Donnell. | |
89 | Corner - Hibernian. Conceded by Jake Carroll. | |
88 | Shot blocked. Josh Campbell - Hibernian - shot with right foot from the left side of the box is blocked. Assist - Christian Doidge. | |
87 | Ryan Porteous - Hibernian - won a free kick on the right wing. | |
87 | Fouled by Kevin van Veen - Motherwell | |
85 | Kevin Nisbet - Hibernian - won a free kick in defence. | |
85 | Fouled by Ricki Lamie - Motherwell | |
85 | Missed chance. Ryan Porteous - Hibernian - shot with the head from the right side of the box missed. Assist - Josh Campbell with a cross after corner. | |
84 | Corner - Hibernian. Conceded by Barry Maguire. | |
84 | Substitution - Hibernian. Josh Campbell for Kyle Magennis. | |
84 | Substitution - Motherwell. Steven Lawless for Kaiyne Woolery. | |
80 | New attacking attempt. Tony Watt - Motherwell - shot with right foot from outside the box is saved in the right corner. Assist - Jake Carroll. | |
76 | Ryan Porteous - Hibernian - receive yellow card for a foul. | |
76 | Tony Watt - Motherwell - won a free kick in attack. | |
76 | Fouled by Ryan Porteous - Hibernian | |
76 | Kevin van Veen - Motherwell - won a free kick in defence. | |
76 | Fouled by Joe Newell - Hibernian | |
75 | Martin Boyle - Hibernian - won a free kick in attack. | |
75 | Fouled by Ricki Lamie - Motherwell | |
74 | Substitution - Motherwell. Justin Amaluzor for Callum Slattery. | |
70 | Goal! Motherwell 2, Hibernian 3. Martin Boyle - Hibernian - converts the penalty with a shot with right foot to the left corner. | |
70 | Liam Kelly - Motherwell - receive yellow card. | |
69 | Stephen O'Donnell - Motherwell - receive yellow card for hand ball. | |
69 | Penalty conceded by Stephen O'Donnell - Motherwell - with a hand ball in the penalty area. | |
69 | Shot blocked. Kevin Nisbet - Hibernian - shot with right foot from the centre of the box is blocked. | |
66 | Corner - Motherwell. Conceded by Jake Doyle-Hayes. | |
65 | Substitution - Hibernian. Jake Doyle-Hayes for Jamie Murphy. | |
65 | Fouled by Martin Boyle - Hibernian | |
65 | Barry Maguire - Motherwell - won a free kick in attack. | |
64 | New attacking attempt. Kaiyne Woolery - Motherwell - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kevin van Veen with a through ball. | |
63 | Paul McGinn - Hibernian - won a free kick on the right wing. | |
63 | Fouled by Barry Maguire - Motherwell | |
62 | Missed chance. Martin Boyle - Hibernian - shot with right foot from outside the box is close, but missed. | |
60 | Missed chance. Stephen O'Donnell - Motherwell - shot with right foot from the right side of the box is close, but missed. Assist - Callum Slattery. | |
59 | Lewis Stevenson - Hibernian - receive yellow card for a foul. | |
59 | Martin Boyle - Hibernian - won a free kick in defence. | |
59 | Fouled by Tony Watt - Motherwell | |
56 | Goal! Motherwell 2, Hibernian 2. Christian Doidge - Hibernian - shot with right foot from few metres to the left corner. | |
56 | Kevin Nisbet - Hibernian - hits the right post with a shot with right foot from the centre of the box. Assist - Joe Newell. | |
56 | New attacking attempt. Kaiyne Woolery - Motherwell - shot with left foot from outside the box is saved in the right corner. | |
55 | Kevin van Veen - Motherwell - receive yellow card for a foul. | |
55 | Paul McGinn - Hibernian - won a free kick on the right wing. | |
55 | Fouled by Kevin van Veen - Motherwell | |
54 | Substitution - Hibernian. Christian Doidge for Alexandros Gogic. | |
53 | Shot blocked. Callum Slattery - Motherwell - shot with right foot from outside the box is blocked. Assist - Kevin van Veen. | |
51 | Corner - Hibernian. Conceded by Liam Kelly. | |
51 | New attacking attempt. Jamie Murphy - Hibernian - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Kyle Magennis. | |
49 | Paul Hanlon - Hibernian - won a free kick in defence. | |
48 | Fouled by Kaiyne Woolery - Motherwell | |
48 | Paul Hanlon - Hibernian - receive yellow card for a foul. | |
48 | Fouled by Paul Hanlon - Hibernian | |
48 | Callum Slattery - Motherwell - won a free kick in defence. | |
47 | Kyle Magennis - Hibernian - won a free kick on the right wing. | |
47 | Fouled by Barry Maguire - Motherwell | |
46 | Martin Boyle - Hibernian - won a free kick on the right wing. | |
46 | Fouled by Jake Carroll - Motherwell | |
45 | Second Half starts Motherwell 2, Hibernian 1. | |
45+2 | First Half ended - Motherwell 2, Hibernian 1. | |
45+1 | Liam Donnelly - Motherwell - won a free kick in defence. | |
45+1 | Fouled by Martin Boyle - Hibernian | |
41 | Tony Watt - Motherwell - won a free kick in defence. | |
41 | Fouled by Joe Newell - Hibernian | |
41 | Martin Boyle - Hibernian - won a free kick on the right wing. | |
41 | Fouled by Liam Donnelly - Motherwell | |
39 | Offside - Motherwell. Stephen O'Donnell with a pass, however Kaiyne Woolery is in offside. | |
38 | Lewis Stevenson - Hibernian - won a free kick in defence. | |
38 | Fouled by Kevin van Veen - Motherwell | |
37 | Corner - Motherwell. Conceded by Paul McGinn. | |
35 | Fouled by Kevin van Veen - Motherwell | |
35 | Alexandros Gogic - Hibernian - won a free kick in defence. | |
33 | Missed chance. Kevin Nisbet - Hibernian - shot with right foot from outside the box is very close to the goal from a free kick. | |
32 | Jamie Murphy - Hibernian - won a free kick in attack. | |
32 | Fouled by Liam Donnelly - Motherwell | |
31 | Callum Slattery - Motherwell - receive yellow card for a foul. | |
31 | Martin Boyle - Hibernian - won a free kick in defence. | |
31 | Fouled by Callum Slattery - Motherwell | |
29 | Goal! Motherwell 2, Hibernian 1. Bevis Mugabi - Motherwell - shot with the head from the centre of the box to the left corner. Assist - Jake Carroll with a cross . | |
28 | Fouled by Alexandros Gogic - Hibernian | |
28 | Callum Slattery - Motherwell - won a free kick in attack. | |
27 | Missed chance. Jamie Murphy - Hibernian - shot with right foot from outside the box goes high. Assist - Kevin Nisbet following a fast break. | |
25 | Missed chance. Paul Hanlon - Hibernian - shot with the head from the centre of the box is very close to the goal. Assist - Joe Newell with a cross after corner. | |
24 | Corner - Hibernian. Conceded by Liam Kelly. | |
24 | New attacking attempt. Martin Boyle - Hibernian - shot with right foot from a diffucult position on the right is saved in the right corner. | |
22 | Jake Carroll - Motherwell - receive yellow card for a foul. | |
21 | Martin Boyle - Hibernian - won a free kick on the right wing. | |
21 | Fouled by Jake Carroll - Motherwell | |
21 | Martin Boyle - Hibernian - won a free kick on the right wing. | |
21 | Fouled by Jake Carroll - Motherwell | |
18 | Paul McGinn - Hibernian - won a free kick in defence. | |
18 | Fouled by Tony Watt - Motherwell | |
17 | Goal! Motherwell 1, Hibernian 1. Kyle Magennis - Hibernian - shot with left foot from few metres to the centre of the goal. | |
12 | Goal! Motherwell 1, Hibernian 0. Kevin van Veen - Motherwell - shot with the head from few metres to the top left corner. Assist - Jake Carroll with a cross . | |
12 | Fouled by Alexandros Gogic - Hibernian | |
12 | Callum Slattery - Motherwell - won a free kick in attack. | |
11 | Fouled by Paul McGinn - Hibernian | |
11 | Barry Maguire - Motherwell - won a free kick in defence. | |
7 | Kaiyne Woolery - Motherwell - won a free kick in defence. | |
7 | Fouled by Lewis Stevenson - Hibernian | |
6 | Joe Newell - Hibernian - won a free kick in defence. | |
6 | Fouled by Callum Slattery - Motherwell | |
5 | Missed chance. Kyle Magennis - Hibernian - shot with right foot from the centre of the box missed to the left. | |
4 | Martin Boyle - Hibernian - won a free kick on the left wing. | |
4 | Fouled by Callum Slattery - Motherwell | |
3 | Fouled by Barry Maguire - Motherwell | |
3 | Kyle Magennis - Hibernian - won a free kick in defence. | |
First Half starts. |
Lineup
Kelly
Lamie
Carroll
Mugabi
O'Donnel
Slattery
Maguire
Donnelly
Woolery
Watt
Veen
Macey
McGinn
Hanlon
Porteous
Stevenso
Gogić
Murphy
Magennis
Newell
Boyle
Nisbet
Teams
Lineup |
|
|
Substitutes |
|
|




































Referees
R | D. Munro | |
AR1 | D. Doig | |
AR2 | R. MacLeod | |
FO | G. Duncan |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Motherwell vs Hibernian on 1 August 2021 will be played at Motherwell, Fir Park.
The referee of the Motherwell vs Hibernian match on 1 August 2021 is D. Munro.
The tip and bet suggestion for the Motherwell vs Hibernian match, on 1 August 2021, of the preview written by the editors of Online Betting Academy, goes to: Both teams score? Yes ⇒ bet available on betfair.
Premiership
Premiership - 2021/2022
- 100% 228 / 228 Games
- Home team wins 42.98%
- Draws 27.63%
- Away team wins 29.39%
- Over 1.5 70.61%
- Over 2.5 44.3%
- Over 3.5 23.68%
- Goals 563
- Goals /match 2.47
- Goals /match home 1.4
- Goals /match away 1.07
- Both teams score 48.68%
- Goals after 80' 13.32%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips