Motherwell Aberdeen live
![]() Motherwell |
| ![]() Aberdeen |
Timeline
First half | ||||||
1-0 | ||||||
26' | ||||||
27' | ||||||
36' | ||||||
44' |
Second half | ||||||
1-0 | ||||||
58' | ||||||
59' | ||||||
63' | ||||||
67' | ||||||
(F. Ojo)
| 67' | |||||
72' | ||||||
73' | ||||||
79' | ||||||
84' | ||||||
90'+1' | ||||||
90'+2' |
(T. Watt)
| |||||
90'+3' |
Overtime | ||||||
-2-0 |
Penaltys
Thats all. Game finished - Motherwell 2, Aberdeen 0. | ||
Thats all. Game finished - Motherwell 2, Aberdeen 0. | ||
90+5 | Second Half ended - Motherwell 2, Aberdeen 0. | |
90+4 | Lewis Ferguson - Aberdeen - won a free kick in attack. | |
90+4 | Fouled by Sean Goss - Motherwell | |
90+3 | Scott Brown - Aberdeen - receive yellow card. | |
90+3 | Sean Goss - Motherwell - won a free kick on the left wing. | |
90+3 | Fouled by Scott Brown - Aberdeen | |
90+2 | Substitution - Motherwell. Barry Maguire for Tony Watt. | |
90+1 | Ross McCrorie - Aberdeen - receive yellow card for a foul. | |
90+1 | Tony Watt - Motherwell - won a free kick in defence. | |
90+1 | Fouled by Ross McCrorie - Aberdeen | |
90 | Corner - Aberdeen. Conceded by Juhani Ojala. | |
90 | Shot blocked. Marley Watkins - Aberdeen - shot with right foot from the centre of the box is blocked. Assist - Connor McLennan with a cross. | |
89 | Shot blocked. Scott Brown - Aberdeen - shot with right foot from the centre of the box is blocked. Assist - Ross McCrorie. | |
89 | Corner - Aberdeen. Conceded by Nathan McGinley. | |
85 | Nathan McGinley - Motherwell - won a free kick in defence. | |
85 | Fouled by Connor McLennan - Aberdeen | |
84 | Tony Watt - Motherwell - receive yellow card. | |
83 | Scott Brown - Aberdeen - won a free kick in defence. | |
83 | Fouled by Tony Watt - Motherwell | |
83 | Lewis Ferguson - Aberdeen - won a free kick on the left wing. | |
83 | Fouled by Bevis Mugabi - Motherwell | |
79 | Substitution - Motherwell. Sean Goss for Kevin van Veen. | |
77 | Fouled by Jack MacKenzie - Aberdeen | |
77 | Bevis Mugabi - Motherwell - won a free kick in defence. | |
76 | Corner - Aberdeen. Conceded by Ricki Lamie. | |
76 | Shot blocked. Connor McLennan - Aberdeen - shot with left foot from the centre of the box is blocked. Assist - Marley Watkins. | |
74 | New attacking attempt. Scott Brown - Aberdeen - shot with left foot from outside the box is saved in the left corner. | |
74 | Shot blocked. Lewis Ferguson - Aberdeen - shot with right foot from the left side of the box is blocked. Assist - Jack MacKenzie. | |
73 | Shot blocked. Ross McCrorie - Aberdeen - shot with right foot from outside the box is blocked. Assist - Lewis Ferguson. | |
73 | Substitution - Motherwell. Ricki Lamie for Kaiyne Woolery. | |
72 | Liam Grimshaw - Motherwell - receive yellow card for a foul. | |
72 | Jay Emmanuel-Thomas - Aberdeen - won a free kick in defence. | |
72 | Fouled by Liam Grimshaw - Motherwell | |
72 | Shot blocked. Callum Slattery - Motherwell - shot with right foot from outside the box is blocked. | |
70 | Fouled by Sondre Solholm Johansen - Motherwell | |
70 | Christian Ramírez - Aberdeen - won a free kick in defence. | |
69 | Fouled by Marley Watkins - Aberdeen | |
69 | Callum Slattery - Motherwell - won a free kick in defence. | |
67 | Substitution - Aberdeen. Connor McLennan for Funso Ojo. | |
67 | Substitution - Aberdeen. Jay Emmanuel-Thomas for Matthew Longstaff. | |
66 | Kevin van Veen - Motherwell - won a free kick on the left wing. | |
66 | Fouled by Scott Brown - Aberdeen | |
64 | Ross McCrorie - Aberdeen - won a free kick on the right wing. | |
64 | Fouled by Mark O'Hara - Motherwell | |
63 | Substitution - Aberdeen. David Bates for Calvin Ramsay - injury. | |
59 | Goal! Motherwell 2, Aberdeen 0. Juhani Ojala - Motherwell - shot with the head from the centre of the box to the high centre of the goal. Assist - Kevin van Veen with a cross . | |
58 | Lewis Ferguson - Aberdeen - receive yellow card for a foul. | |
58 | Tony Watt - Motherwell - won a free kick on the left wing. | |
58 | Fouled by Lewis Ferguson - Aberdeen | |
57 | Missed chance. Funso Ojo - Aberdeen - shot with right foot from outside the box missed to the left after corner. | |
56 | Corner - Aberdeen. Conceded by Liam Grimshaw. | |
56 | New attacking attempt. Marley Watkins - Aberdeen - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Lewis Ferguson. | |
54 | New attacking attempt. Marley Watkins - Aberdeen - shot with left foot from the left side of the box is saved in the left corner. Assist - Matthew Longstaff. | |
51 | Fouled by Lewis Ferguson - Aberdeen | |
51 | Callum Slattery - Motherwell - won a free kick in defence. | |
50 | Fouled by Matthew Longstaff - Aberdeen | |
50 | Bevis Mugabi - Motherwell - won a free kick in defence. | |
48 | Fouled by Mark O'Hara - Motherwell | |
48 | Calvin Ramsay - Aberdeen - won a free kick in defence. | |
46 | Corner - Aberdeen. Conceded by Sondre Solholm Johansen. | |
45 | Second Half starts Motherwell 1, Aberdeen 0. | |
45+2 | First Half ended - Motherwell 1, Aberdeen 0. | |
45+1 | Missed chance. Lewis Ferguson - Aberdeen - shot with left foot from outside the box is close, but missed. Assist - Scott Brown. | |
45 | Shot blocked. Lewis Ferguson - Aberdeen - shot with left foot from outside the box is blocked. Assist - Scott Brown. | |
44 | Offside - Aberdeen. Funso Ojo with a pass, however Marley Watkins is in offside. | |
44 | Mark O'Hara - Motherwell - receive yellow card for a foul. | |
44 | Fouled by Mark O'Hara - Motherwell | |
44 | Lewis Ferguson - Aberdeen - won a free kick in defence. | |
42 | Missed chance. Marley Watkins - Aberdeen - header inside of six yard box - left side goes high. | |
42 | Offside - Motherwell. Liam Kelly with a pass, however Tony Watt is in offside. | |
41 | Offside - Aberdeen. Calvin Ramsay with a pass, however Christian Ramírez is in offside. | |
41 | New attacking attempt. Calvin Ramsay - Aberdeen - shot with left foot from outside the box is saved in the top centre of the goal. Assist - Declan Gallagher. | |
41 | Shot blocked. Lewis Ferguson - Aberdeen - shot with right foot from outside the box is blocked. | |
39 | Funso Ojo - Aberdeen - won a free kick on the right wing. | |
39 | Fouled by Callum Slattery - Motherwell | |
39 | Shot blocked. Kevin van Veen - Motherwell - shot with left foot from outside the box is blocked. | |
38 | New attacking attempt. Calvin Ramsay - Aberdeen - shot with right foot from outside the box is saved in the top centre of the goal. Assist - Matthew Longstaff. | |
36 | Kaiyne Woolery - Motherwell - receive yellow card for a foul. | |
36 | Jack MacKenzie - Aberdeen - won a free kick in defence. | |
36 | Fouled by Kaiyne Woolery - Motherwell | |
35 | Shot blocked. Tony Watt - Motherwell - shot with right foot from the left side of the box is blocked. Assist - Nathan McGinley. | |
35 | Kevin van Veen - Motherwell - won a free kick on the left wing. | |
35 | Fouled by Calvin Ramsay - Aberdeen | |
34 | Fouled by Marley Watkins - Aberdeen | |
34 | Callum Slattery - Motherwell - won a free kick in attack. | |
34 | Fouled by Matthew Longstaff - Aberdeen | |
34 | Callum Slattery - Motherwell - won a free kick in defence. | |
33 | Fouled by Kevin van Veen - Motherwell | |
33 | Calvin Ramsay - Aberdeen - won a free kick in defence. | |
32 | Shot blocked. Matthew Longstaff - Aberdeen - shot with right foot from outside the box is blocked. | |
31 | Corner - Aberdeen. Conceded by Liam Kelly. | |
31 | New attacking attempt. Lewis Ferguson - Aberdeen - shot with right foot from the right side of the box is saved in the top centre of the goal. Assist - Funso Ojo. | |
29 | Lewis Ferguson - Aberdeen - won a free kick in attack. | |
29 | Fouled by Callum Slattery - Motherwell | |
27 | Kevin van Veen - Motherwell - receive yellow card for a foul. | |
27 | Fouled by Kevin van Veen - Motherwell | |
27 | Calvin Ramsay - Aberdeen - won a free kick in defence. | |
26 | Goal! Motherwell 1, Aberdeen 0. Kevin van Veen - Motherwell - shot with the head from the centre of the box to the left corner. Assist - Kaiyne Woolery with a cross. | |
25 | Missed chance. Tony Watt - Motherwell - shot with the head from few metres is close, but missed to the left. Assist - Mark O'Hara with a cross after corner. | |
24 | Corner - Motherwell. Conceded by Declan Gallagher. | |
23 | Kaiyne Woolery - Motherwell - won a free kick on the right wing. | |
23 | Fouled by Jack MacKenzie - Aberdeen | |
22 | New attacking attempt. Marley Watkins - Aberdeen - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Calvin Ramsay. | |
20 | Funso Ojo - Aberdeen - won a free kick in attack. | |
20 | Fouled by Juhani Ojala - Motherwell | |
20 | Jack MacKenzie - Aberdeen - won a free kick in defence. | |
20 | Fouled by Kaiyne Woolery - Motherwell | |
19 | Kaiyne Woolery - Motherwell - won a free kick in attack. | |
19 | Fouled by Jack MacKenzie - Aberdeen | |
18 | Matthew Longstaff - Aberdeen - won a free kick in defence. | |
18 | Fouled by Callum Slattery - Motherwell | |
17 | Missed chance. Funso Ojo - Aberdeen - shot with left foot from outside the box is high and wide to the right. Assist - Scott Brown. | |
16 | Offside - Motherwell. Sondre Solholm Johansen with a pass, however Kevin van Veen is in offside. | |
15 | Mark O'Hara - Motherwell - won a free kick in defence. | |
15 | Fouled by Christian Ramírez - Aberdeen | |
14 | Fouled by Juhani Ojala - Motherwell | |
14 | Christian Ramírez - Aberdeen - won a free kick in attack. | |
13 | Missed chance. Declan Gallagher - Aberdeen - shot with the head from the right side of the box is close, but missed. Assist - Jack MacKenzie with a cross . | |
12 | Jack MacKenzie - Aberdeen - won a free kick on the left wing. | |
12 | Fouled by Callum Slattery - Motherwell | |
9 | Marley Watkins - Aberdeen - won a free kick in defence. | |
9 | Fouled by Liam Grimshaw - Motherwell | |
7 | Fouled by Kevin van Veen - Motherwell | |
7 | Declan Gallagher - Aberdeen - won a free kick in defence. | |
6 | Jack MacKenzie - Aberdeen - won a free kick in defence. | |
6 | Fouled by Kaiyne Woolery - Motherwell | |
First Half starts. |
Lineup
Kelly
McGinley
Ojala
Grimshaw
Mugabi
Johansen
Slattery
O'Hara
Veen
Woolery
Watt
Lewis
Ramsay
Gallaghe
McCrorie
Mackenzi
Longstaf
Ojo
Brown
Ferguson
Ramirez
Watkins
Teams
Lineup |
|
|
Substitutes |
|
|




































Referees
R | J. Beaton | |
AR1 | C. Ferguson | |
AR2 | S. Traynor | |
FO | C. Napier |
Statistics
![]() |
| ![]() |
Venue
![]() |
|
The Motherwell vs Aberdeen on 11 September 2021 will be played at Motherwell, Fir Park.
The referee of the Motherwell vs Aberdeen match on 11 September 2021 is J. Beaton.
The tip and bet suggestion for the Motherwell vs Aberdeen match, on 11 September 2021, of the preview written by the editors of Online Betting Academy, goes to: Under 2,5 goals ⇒ bet available on .
Premiership
Premiership - 2021/2022
- 100% 228 / 228 Games
- Home team wins 42.98%
- Draws 27.63%
- Away team wins 29.39%
- Over 1.5 70.61%
- Over 2.5 44.3%
- Over 3.5 23.68%
- Goals 563
- Goals /match 2.47
- Goals /match home 1.4
- Goals /match away 1.07
- Both teams score 48.68%
- Goals after 80' 13.32%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips