Dundee United Hibernian live
Dundee Utd |
| Hibernian |
Timeline
First half | ||||||
1-0 | ||||||
8' | ||||||
27' | ||||||
38' |
Second half | ||||||
1-1 | ||||||
58' | ||||||
61' | ||||||
70' | ||||||
75' | ||||||
75' | ||||||
86' | ||||||
88' | ||||||
90' | ||||||
90'+3' |
Overtime | ||||||
-2--1 |
Penaltys
Thats all. Game finished - Dundee United 2, Hibernian 1. | ||
90+8 | Second Half ended - Dundee United 2, Hibernian 1. | |
90+6 | Missed chance. William Fish - Hibernian - shot with right foot from a diffucult position on the right is close, but missed. | |
90+4 | Missed chance. Kevin Nisbet - Hibernian - shot with right foot from the right side of the box missed to the left. Assist - James Jeggo. | |
90+3 | Delay over. They are ready to continue. | |
90+3 | Substitution - Dundee United. Ryan Edwards for Steven Fletcher - injury. | |
90+2 | Delay in match - injury Steven Fletcher - Dundee United | |
90+1 | New attacking attempt. Ewan Henderson - Hibernian - shot with right foot from the left side of the box is saved in the right corner. Assist - Mykola Kukharevych with a head. | |
90+1 | Goal! Dundee United 2, Hibernian 1. Jamie McGrath - Dundee United - converts the penalty with a shot with right foot to the right corner. | |
89 | Penalty conceded by William Fish - Hibernian - after a foul in the penalty area. | |
89 | Penalty Dundee United. Steven Fletcher draws a foul in the penalty area. | |
88 | Substitution - Dundee United. Sadat Anaku for Ian Harkes. | |
86 | Substitution - Hibernian. Jair Tavares for Élie Youan. | |
86 | Missed chance. Élie Youan - Hibernian - shot with right foot from outside the box is close, but missed to the left. Assist - Kevin Nisbet. | |
85 | Ian Harkes - Dundee United - won a free kick in defence. | |
85 | Fouled by William Fish - Hibernian | |
84 | Joe Newell - Hibernian - won a free kick in attack. | |
84 | Fouled by Ian Harkes - Dundee United | |
82 | Loick Ayina - Dundee United - won a free kick in defence. | |
82 | Fouled by Joe Newell - Hibernian | |
82 | Missed chance. Mykola Kukharevych - Hibernian - shot with the head from the centre of the box missed to the left . | |
82 | Kevin Nisbet - Hibernian - hits the bar with a shot with right foot from outside the box from a free kick. | |
81 | Mykola Kukharevych - Hibernian - won a free kick in attack. | |
81 | Fouled by Charlie Mulgrew - Dundee United | |
81 | Delay over. They are ready to continue. | |
80 | Delay in match - injury Jamie McGrath - Dundee United | |
77 | Delay over. They are ready to continue. | |
76 | Delay in match - injury Kevin Nisbet - Hibernian | |
75 | Substitution - Hibernian. Lewis Stevenson for Marijan Cabraja. | |
75 | Substitution - Hibernian. Ewan Henderson for Harry McKirdy. | |
75 | Delay over. They are ready to continue. | |
74 | Delay in match - injury David Marshall - Hibernian | |
72 | Ilmari Niskanen - Dundee United - won a free kick in defence. | |
72 | Fouled by Mykola Kukharevych - Hibernian | |
70 | Goal! Dundee United 1, Hibernian 1. Mykola Kukharevych - Hibernian - shot with left foot from the centre of the box to the top left corner. Assist - Marijan Cabraja with a cross. | |
69 | Missed chance. Ilmari Niskanen - Dundee United - shot with left foot from the centre of the box is very close to the goal. Assist - Aziz Behich with a cross. | |
68 | Fouled by Steven Fletcher - Dundee United | |
68 | David Marshall - Hibernian - won a free kick in defence. | |
65 | New attacking attempt. Scott McMann - Dundee United - shot with left foot from outside the box is saved in the right corner. | |
65 | Missed chance. Ian Harkes - Dundee United - shot with right foot from the left side of the box missed. Assist - Aziz Behich. | |
64 | James Jeggo - Hibernian - won a free kick in defence. | |
64 | Fouled by Steven Fletcher - Dundee United | |
61 | Missed chance. Mykola Kukharevych - Hibernian - shot with the head from the centre of the box goes high. Assist - Harry McKirdy with a cross after corner. | |
61 | Substitution - Dundee United. Ilmari Niskanen for Kai Fotheringham. | |
60 | Corner - Hibernian. Conceded by Kieran Freeman. | |
58 | Substitution - Hibernian. Mykola Kukharevych for Josh Campbell. | |
58 | Ian Harkes - Dundee United - won a free kick in defence. | |
58 | Fouled by Joe Newell - Hibernian | |
57 | William Fish - Hibernian - won a free kick in defence. | |
57 | Fouled by Aziz Behich - Dundee United | |
55 | Delay over. They are ready to continue. | |
53 | Delay in match - injury Élie Youan - Hibernian | |
53 | New attacking attempt. Ian Harkes - Dundee United - shot with right foot from outside the box is saved in the right corner. Assist - Steven Fletcher with a head. | |
50 | Missed chance. Steven Fletcher - Dundee United - shot with left foot from the centre of the box is very close to the goal. Assist - Aziz Behich. | |
47 | Delay over. They are ready to continue. | |
46 | Delay in match - injury Kieran Freeman - Dundee United | |
45 | Second Half starts Dundee United 1, Hibernian 0. | |
45+2 | First Half ended - Dundee United 1, Hibernian 0. | |
45+2 | Missed chance. Steven Fletcher - Dundee United - shot with the head from the centre of the box is close, but missed to the left. Assist - Jamie McGrath with a cross . | |
45+1 | Kai Fotheringham - Dundee United - won a free kick on the right wing. | |
45+1 | Fouled by Joe Newell - Hibernian | |
44+1 | Jamie McGrath - Dundee United - won a free kick in attack. | |
44 | Fouled by James Jeggo - Hibernian | |
43 | Missed chance. Aziz Behich - Dundee United - shot with right foot from the left side of the box missed. Assist - Loick Ayina. | |
43 | Missed chance. William Fish - Hibernian - shot with the head from the right side of the box is close, but missed. Assist - CJ Egan-Riley with a head after corner. | |
42 | Corner - Hibernian. Conceded by Scott McMann. | |
41 | Kevin Nisbet - Hibernian - won a free kick in attack. | |
41 | Fouled by Charlie Mulgrew - Dundee United | |
41 | Shot blocked. Kai Fotheringham - Dundee United - shot with right foot from outside the box is blocked. | |
38 | CJ Egan-Riley - Hibernian - receive yellow card for a foul. | |
38 | Steven Fletcher - Dundee United - won a free kick in attack. | |
38 | Fouled by CJ Egan-Riley - Hibernian | |
33 | Missed chance. Josh Campbell - Hibernian - shot with left foot from outside the box is close, but missed. Assist - Élie Youan. | |
32 | Delay over. They are ready to continue. | |
32 | Delay in match - injury Steven Fletcher - Dundee United | |
30 | James Jeggo - Hibernian - won a free kick in attack. | |
30 | Fouled by Scott McMann - Dundee United | |
30 | Offside - Dundee United. Kieran Freeman with a pass, however Steven Fletcher is in offside. | |
27 | James Jeggo - Hibernian - receive yellow card for a foul. | |
27 | Scott McMann - Dundee United - won a free kick in defence. | |
27 | Fouled by James Jeggo - Hibernian | |
26 | Kai Fotheringham - Dundee United - won a free kick in defence. | |
26 | Fouled by Joe Newell - Hibernian | |
25 | Joe Newell - Hibernian - won a free kick in defence. | |
25 | Fouled by Steven Fletcher - Dundee United | |
23 | Élie Youan - Hibernian - won a free kick on the left wing. | |
23 | Fouled by Kieran Freeman - Dundee United | |
22 | Fouled by Harry McKirdy - Hibernian | |
22 | Aziz Behich - Dundee United - won a free kick in defence. | |
21 | Jamie McGrath - Dundee United - won a free kick on the right wing. | |
21 | Fouled by Joe Newell - Hibernian | |
19 | Fouled by Chris Cadden - Hibernian | |
19 | Aziz Behich - Dundee United - won a free kick in defence. | |
18 | Missed chance. Chris Cadden - Hibernian - shot with right foot from outside the box missed to the left. Assist - Harry McKirdy. | |
16 | Missed chance. Josh Campbell - Hibernian - shot with right foot from the centre of the box missed to the left. Assist - Harry McKirdy . | |
15 | Kevin Nisbet - Hibernian - won a free kick on the right wing. | |
15 | Fouled by Charlie Mulgrew - Dundee United | |
15 | Missed chance. Joe Newell - Hibernian - shot with left foot from outside the box missed to the left. Assist - Josh Campbell with a head. | |
11 | Corner - Hibernian. Conceded by Kieran Freeman. | |
8 | Goal! Dundee United 1, Hibernian 0. Steven Fletcher - Dundee United - shot with the head from the centre of the box to the left corner. Assist - Aziz Behich with a cross. | |
5 | Jamie McGrath - Dundee United - won a free kick in defence. | |
5 | Fouled by Joe Newell - Hibernian | |
4 | Jamie McGrath - Dundee United - won a free kick in defence. | |
4 | Fouled by James Jeggo - Hibernian | |
3 | Missed chance. William Fish - Hibernian - shot with the head from the left side of the box goes high. Assist - Joe Newell with a cross after corner. | |
2 | Corner - Hibernian. Conceded by Mark Birighitti. | |
2 | New attacking attempt. Kevin Nisbet - Hibernian - shot with right foot from few metres is saved in the right corner. Assist - Harry McKirdy. | |
First Half starts. |
Lineup
Birighit
Ayina
McMann
Mulgrew
Freeman
Behich
McGrath
Harkes
Sibbald
Fotherin
Fletcher
Marshall
Čabraja
Egan-Ril
Fish
Cadden
Newell
Jeggo
Campbell
Youan
McKirdy
Nisbet
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | D. Munro | |
AR1 | G. Stewart | |
AR2 | C. Drummond | |
FO | S. McLean |
Statistics
|
Venue
|
The Dundee Utd vs Hibernian on 9 April 2023 will be played at Dundee, Tannadice Park.
The referee of the Dundee Utd vs Hibernian match on 9 April 2023 is D. Munro.
The tip and bet suggestion for the Dundee Utd vs Hibernian match, on 9 April 2023, of the preview written by the editors of Online Betting Academy, goes to: Both teams score? Yes ⇒ bet available on betfair.
Premiership
Premiership - 2022/2023
- 100% 228 / 228 Games
- Home team wins 51.75%
- Draws 17.54%
- Away team wins 30.7%
- Over 1.5 80.7%
- Over 2.5 57.02%
- Over 3.5 33.77%
- Goals 670
- Goals /match 2.94
- Goals /match home 1.7
- Goals /match away 1.24
- Both teams score 49.56%
- Goals after 80' 17.01%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips