Buchbach Augsburg II live
Buchbach |
| Augsburg II |
Timeline
First half | ||||||
1-1 | ||||||
10' | ||||||
37' | ||||||
38' | ||||||
44' | ||||||
44' |
Second half | ||||||
0-0 | ||||||
57' | ||||||
61' | ||||||
73' | ||||||
75' | ||||||
79' | ||||||
83' | ||||||
90' | ||||||
90'+3' |
Overtime | ||||||
-1--1 |
Penaltys
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | P. Hanslbauer | |
AR1 | P. Eckerlein | |
AR2 | C. Stühler |
Statistics
Venue
|
The Buchbach vs Augsburg II on 30 September 2017 will be played at Buchbach, SMR-Arena.
The referee of the Buchbach vs Augsburg II match on 30 September 2017 is P. Hanslbauer.
Regionalliga
Memmingen | 2-2 | Unterföhring | |
Mainz 05 II | 0-1 | Hoffenheim II | |
Koblenz | 1-1 | Saarbrücken | |
Nürnberg II | 3-2 | Bayreuth | |
Burghausen | 3-1 | Bayern II | |
1860 Rosenheim | 0-1 | Pipinsried | |
Stuttg Kickers | 1-0 | Steinbach | |
Astoria | 1-3 | Stuttgart II | |
Auerbach | 1-3 | BFC Dynamo | |
Cottbus | 2-0 | Hertha II | |
Neustrelitz | 0-2 | Lok Leipzig | |
FSV Frankfurt | 1-3 | Schott | |
Wegberg-Beeck | 1-2 | M'gladbach II | |
Rehden | 0-1 | Jeddeloh | |
Oberlausitz | 1-1 | Babelsberg | |
Hannover II | 30/09 | HSV II | |
Chemie L. | 0-0 | Nordhausen | |
Altglienicke | 0-5 | Fürstenwalde | |
Viktoria B | 2-3 | Luckenwalde | |
ZFC Meuselwitz | 1-3 | Halberstadt | |
Budissa | 1-1 | BAK | |
Weiche | 30/09 | Norderstedt | |
Weiche | 2-1 | Norderstedt | |
Seligenporten | 3-1 | Fürth II | |
Illertissen | 2-0 | Unterföhring | |
Schalding | 1-1 | Eichstätt | |
Völklingen | 1-1 | Kassel | |
Stadtallendorf | 1-3 | Waldhof | |
Wiedenbrück | 0-0 | Fortuna II | |
Wuppertal | 1-1 | RW Oberhausen | |
Dortmund II | 0-0 | Erndtebrück | |
Wattenscheid | 4-1 | Rhynern | |
RW Essen | 1-1 | Verl | |
Köln II | 3-4 | Viktoria Köln | |
Braunschw. II | 30/09 | Egestorf | |
Braunschw. II | 3-2 | Egestorf | |
1860 München | 3-1 | Schweinfurt | |
Ingolstadt II | 4-1 | Garching | |
Freiburg II | 0-1 | Ulm | |
Buchbach | 1-1 | Augsburg II | |
Rehden | 30/09 | Jeddeloh | |
Uerdingen | 0-0 | Alemannia | |
Havelse | 01/10 | Eutin | |
St. Pauli II | 01/10 | Lübeck | |
Altona | 01/10 | Hildesheim | |
Altona | 0-3 | Hildesheim | |
St. Pauli II | 2-1 | Lübeck | |
Havelse | 3-2 | Eutin | |
LSK Hansa | 01/10 | Wolfsburg II | |
VfB Oldenburg | 01/10 | Drochtersen | |
LSK Hansa | 2-0 | Wolfsburg II | |
VfB Oldenburg | 1-1 | Drochtersen | |
Hannover II | 0-1 | HSV II | |
Hertha II | 3-1 | Budissa | |
BAK | 4-2 | Auerbach | |
BFC Dynamo | 1-2 | ZFC Meuselwitz | |
Halberstadt | 1-1 | Chemie L. | |
Nordhausen | 1-2 | Viktoria B | |
Luckenwalde | 0-0 | Altglienicke | |
Fürstenwalde | 2-2 | Oberlausitz | |
Unterföhring | 2-3 | Seligenporten | |
Fürth II | 1-2 | Ingolstadt II | |
Garching | 1-2 | Nürnberg II | |
Bayreuth | 0-1 | Memmingen | |
Pipinsried | 1-1 | Schalding | |
Eichstätt | 1-2 | 1860 München | |
Elversberg | 3-1 | Völklingen | |
Hoffenheim II | 3-1 | FSV Frankfurt | |
Kassel | 0-0 | Freiburg II | |
Offenbach | 4-3 | Astoria | |
Saarbrücken | 2-1 | Stadtallendorf | |
Stuttgart II | 2-1 | Koblenz | |
Steinbach | 5-0 | Mainz 05 II | |
Erndtebrück | 0-3 | M'gladbach II | |
Lok Leipzig | 0-0 | Cottbus | |
Ulm | 3-2 | Stuttg Kickers | |
Rhynern | 2-1 | Bonn |
Regionalliga - 2017/2018
- 84% 1607 / 1914 Games
- Home team wins 42.44%
- Draws 25.14%
- Away team wins 32.42%
- Over 1.5 81.02%
- Over 2.5 56.81%
- Over 3.5 37.52%
- Goals 4841
- Goals /match 3.01
- Goals /match home 1.63
- Goals /match away 1.38
- Both teams score 54.76%
- Goals after 80' 16.38%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips