Manchester United West Ham United live
Man Utd |
| West Ham |
Timeline
First half | ||||||
0-0 | ||||||
35' |
Second half | ||||||
1-0 | ||||||
49' | ||||||
53' | ||||||
(M. Noble)
| 62' | |||||
62' | ||||||
76' | ||||||
90'+1' |
Overtime | ||||||
-1-0 |
Penaltys
Thats all. Game finished - Manchester United 1, West Ham United 0. | ||
90+4 | Second Half ended - Manchester United 1, West Ham United 0. | |
90+4 | Corner - West Ham United. Conceded by Aaron Wan-Bissaka. | |
90+1 | Daniel James - Manchester United - receive yellow card for a foul. | |
90+1 | Saïd Benrahma - West Ham United - won a free kick in defence. | |
90+1 | Fouled by Daniel James - Manchester United | |
90 | Fouled by Manuel Lanzini - West Ham United | |
90 | Bruno Fernandes - Manchester United - won a free kick in defence. | |
88 | Manuel Lanzini - West Ham United - won a free kick in defence. | |
88 | Fouled by Fred - Manchester United | |
87 | Saïd Benrahma - West Ham United - won a free kick in attack. | |
87 | Fouled by Scott McTominay - Manchester United | |
83 | Missed chance. Manuel Lanzini - West Ham United - shot with right foot from the left side of the box is high and wide to the left. | |
81 | Corner - Manchester United. Conceded by Vladimir Coufal. | |
80 | Shot blocked. Tomas Soucek - West Ham United - shot with right foot from the centre of the box is blocked. Assist - Manuel Lanzini. | |
77 | Mason Greenwood - Manchester United - hits the left post with a shot with left foot from the left side of the box. Assist - Marcus Rashford following a fast break. | |
76 | Marcus Rashford - Manchester United - receive yellow card for a foul. | |
76 | Vladimir Coufal - West Ham United - won a free kick in defence. | |
76 | Fouled by Marcus Rashford - Manchester United | |
74 | Issa Diop - West Ham United - won a free kick in defence. | |
74 | Fouled by Aaron Wan-Bissaka - Manchester United | |
68 | Vladimir Coufal - West Ham United - won a free kick in defence. | |
68 | Fouled by Fred - Manchester United | |
65 | New attacking attempt. Bruno Fernandes - Manchester United - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Marcus Rashford. | |
64 | Offside - West Ham United. Aaron Cresswell with a pass, however Jarrod Bowen is in offside. | |
64 | Shot blocked. Jarrod Bowen - West Ham United - shot with left foot from the centre of the box is blocked. | |
62 | Jarrod Bowen - West Ham United - won a free kick in defence. | |
62 | Fouled by Luke Shaw - Manchester United | |
62 | Substitution - West Ham United. Saïd Benrahma for Ben Johnson. | |
62 | Substitution - West Ham United. Manuel Lanzini for Mark Noble. | |
61 | Missed chance. Tomas Soucek - West Ham United - shot with the head from the centre of the box missed. Assist - Jarrod Bowen with a cross. | |
60 | New attacking attempt. Bruno Fernandes - Manchester United - shot with right foot from outside the box is saved in the left corner. Assist - Aaron Wan-Bissaka. | |
60 | Shot blocked. Mason Greenwood - Manchester United - shot with left foot from the right side of the box is blocked. Assist - Aaron Wan-Bissaka. | |
59 | Missed chance. Tomas Soucek - West Ham United - shot with right foot inside of six yard box - left side missed to the left. Assist - Jarrod Bowen. | |
59 | Shot blocked. Jarrod Bowen - West Ham United - shot with left foot from the left side of the box is blocked. Assist - Michail Antonio. | |
57 | Corner - West Ham United. Conceded by Victor Lindelöf. | |
57 | Shot blocked. Michail Antonio - West Ham United - shot with right foot from outside the box is blocked. Assist - Declan Rice. | |
56 | Shot blocked. Marcus Rashford - Manchester United - shot with right foot from the centre of the box is blocked. Assist - Bruno Fernandes. | |
55 | Jarrod Bowen - West Ham United - won a free kick in attack. | |
55 | Fouled by Scott McTominay - Manchester United | |
55 | Fouled by Mason Greenwood - Manchester United | |
55 | Aaron Cresswell - West Ham United - won a free kick in defence. | |
53 | Own Goal by Craig Dawson, West Ham United. Manchester United 1, West Ham United 0. | |
53 | Missed chance. Scott McTominay - Manchester United - shot with the head from few metres missed. Assist - Bruno Fernandes with a cross after corner. | |
53 | Corner - Manchester United. Conceded by Vladimir Coufal. | |
51 | Shot blocked. Bruno Fernandes - Manchester United - shot with right foot from outside the box is blocked. Assist - Scott McTominay. | |
49 | Scott McTominay - Manchester United - receive yellow card for a foul. | |
48 | Issa Diop - West Ham United - won a free kick in attack. | |
48 | Fouled by Scott McTominay - Manchester United | |
45 | Second Half starts Manchester United 0, West Ham United 0. | |
45+3 | First Half ended - Manchester United 0, West Ham United 0. | |
45+1 | Scott McTominay - Manchester United - won a free kick in attack. | |
45+1 | Fouled by Michail Antonio - West Ham United | |
39 | New attacking attempt. Marcus Rashford - Manchester United - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Bruno Fernandes. | |
37 | Corner - Manchester United. Conceded by Lukasz Fabianski. | |
37 | New attacking attempt. Mason Greenwood - Manchester United - shot with left foot from the centre of the box is saved in the left corner. Assist - Bruno Fernandes. | |
35 | Aaron Wan-Bissaka - Manchester United - receive yellow card for a foul. | |
34 | Michail Antonio - West Ham United - won a free kick on the left wing. | |
34 | Fouled by Aaron Wan-Bissaka - Manchester United | |
34 | Shot blocked. Scott McTominay - Manchester United - shot with right foot from outside the box is blocked. Assist - Fred. | |
32 | Offside - West Ham United. Jarrod Bowen with a pass, however Michail Antonio is in offside. | |
31 | Corner - Manchester United. Conceded by Declan Rice. | |
31 | Shot blocked. Marcus Rashford - Manchester United - shot with right foot from outside the box is blocked. Assist - Luke Shaw. | |
31 | Shot blocked. Mason Greenwood - Manchester United - shot with left foot from outside the box is blocked. Assist - Bruno Fernandes. | |
29 | Corner - Manchester United. Conceded by Mark Noble. | |
25 | Missed chance. Marcus Rashford - Manchester United - shot with the head from few metres missed to the left. Assist - Mason Greenwood with a cross. | |
24 | Missed chance. Bruno Fernandes - Manchester United - shot with left foot from outside the box missed. Assist - Mason Greenwood. | |
22 | Corner - Manchester United. Conceded by Tomas Soucek. | |
15 | Jarrod Bowen - West Ham United - won a free kick in defence. | |
15 | Fouled by Fred - Manchester United | |
4 | Shot blocked. Mason Greenwood - Manchester United - shot with left foot from the centre of the box is blocked. Assist - Luke Shaw. | |
2 | Corner - West Ham United. Conceded by Victor Lindelöf. | |
First Half starts. |
Lineup
Henderso
Lindelöf
Shaw
Wan-Biss
Maguire
James
McTomina
Fred
Fernande
Greenwoo
Rashford
Fabiańsk
Diop
Dawson
Cresswel
Coufal
Johnson
Rice
Noble
Souček
Antonio
Bowen
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | M. Atkinson | |
AR1 | G. Beswick | |
AR2 | S. Massey | |
FO | C. Pawson |
Statistics
|
Venue
|
The Man Utd vs West Ham on 14 March 2021 will be played at Manchester, Old Trafford.
The referee of the Man Utd vs West Ham match on 14 March 2021 is M. Atkinson.
The tip and bet suggestion for the Man Utd vs West Ham match, on 14 March 2021, of the preview written by the editors of Online Betting Academy, goes to: Man Utd wins ⇒ bet available on 1xbet.
Premier League
Premier League - 2020/2021
- 99% 380 / 383 Games
- Home team wins 37.89%
- Draws 21.84%
- Away team wins 40.26%
- Over 1.5 73.42%
- Over 2.5 50%
- Over 3.5 26.84%
- Goals 1024
- Goals /match 2.69
- Goals /match home 1.35
- Goals /match away 1.34
- Both teams score 48.95%
- Goals after 80' 14.84%
Football Competitions
National Club Competitions |
GBR ESP DEU ITA PRT FRA NLD BRA AGO ALB ARE ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL CAN CHE CHL CHN COL CRI CYP CZE DNK DZA ECU EGY EST FIN GBR GHA GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MOZ MYS NGA NOR NZL PAN PER POL PRY QAT ROU RUS SAU SGP SLV SRB STP SVK SVN SWE THA TUN TUR UKR URY USA VEN VNM WAL ZAF AFR EUR WOR WOR EUR |
International Club Competitions |
EUR EUR EUR SOU WOR EUR EUR AFR SOU WOR N/C WOR WOR EUR EUR WOR N/C ASI ASI ASI ASI N/C AFR OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI AFR AFR WOR ASI AFR OCE WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR EUR ASI AFR N/C SOU OCE N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips